
| Henry Taub (3) -- | Honorary Chairman of the Board; Chairman, ADP Executive Committee |
| Josh S. Weston (3) -- | Chairman |
| Arthur F. Weinbach (3) -- | President and Chief Executive Officer |
| Gary C. Butler - | Group President |
| Joseph A. Califano, Jr. (1) -- | Chairman of the Board and President, Center on Addiction and Substance Abuse at Columbia University (CASA) |
| Leon G. Cooperman (1) -- | Chairman and Chief Executive Officer of Omega Advisors, Inc. |
| George H. Heilmeier -- | President and Chief Executive Officer of Bellcore |
| Ann Dibble Jordan (1) -- | Consultant, Member of various boards |
| Harvey M. Krueger (1,3) -- | Senior Managing Director of Lehman Brothers; Chairman, ADP Audit Committee |
| Charles P. Lazarus (2) -- | Chairman of Toys "R" Us, Inc. |
| Frederic V. Malek (2,3) -- | Chairman, Thayer Capital Partners; Chairman, ADP Compensation Committee |
| Laurence A. Tisch (2) -- | Co-Chairman and Co-Chief Executive Officer of Loews Corporation |
Notes
(1) Audit Committee
(2) Compensation Committee
(3) Executive Committee
| President and Chief Executive Officer | Arthur F. Weinbach |
| Group Presidents | Gary C. Butler |
| Robert J. Casale | |
| Corporate Vice Presidents | Albert J. Angelus |
| James B. Benson -- General Counsel | |
| Richard C. Berke | |
| Ronald F. Clarke | |
| Renato Crocetti | |
| Glenn R. Currier | |
| Richard J. Daly | |
| G. Harry Durity | |
| Philippe A. Gluntz | |
| Richard J. Haviland - Finance | |
| John P. Hogan | |
| Michael R. Holmes | |
| Ralph W. Koehrer | |
| Timothy D. Lamb | |
| Peter M. Leger | |
| Raymond A. Marlinga | |
| S. Michael Martone | |
| Joseph B. Pirret - Treasurer | |
| Michael W. Reece | |
| Michael P. Rooney | |
| George I. Stoeckert | |
| Thomas J. Tremba | |
| Dante F. Terzo | |
| Staff Vice Presidents | Karen E. Dykstra |
| Joseph J. Grzymski | |
| Brian E. Heiser | |
| Gary E. Tarino |