Statements of Consolidated Cash Flows
Automatic Data Processing, Inc. and Subsidiaries
(In thousands)
| Year ended June 30, | |||
| Cash Flows From Operating Activities | |||
| Net earnings | |||
| Depreciation and amortization | |||
| Deferred income taxes | |||
| Changes in operating assets and liabilities: | |||
| Receivables and other assets | |||
| Accounts payable and accrued expenses | |||
| Other | |||
| Net cash flows from operating activities | |||
| Cash Flows From Investing Activities | |||
| Purchase of marketable securities | |||
| Proceeds from sale of maketable securities | |||
| Capital expenditures | |||
| Other changes in property, plant and equipment | |||
| Additions to intangibles | |||
| Acquisitions of businesses, net of cash acquired | |||
| Net cash flows from investing activities | |||
| Cash Flows From Financing Activities | |||
| Proceeds from issuance of notes | |||
| Repayments of long-term debt | |||
| Proceeds from issuance of common stock | |||
| Repurchases of common stock | |||
| Dividends paid | |||
| Other | |||
| Net cash flows from financing activities | |||
| Net change in cash and cash equivalents | |||
| Cash and cash equivalents, at beginning of period | |||
| Cash and cash equivalents, at end of period |
See notes to consolidated financial statements