Statements of Consolidated Earnings
Automatic Data Processing, Inc. and Subsidiaries
(In thousands, except per share amounts)
| Year ended June 30, | |||
| Revenue | |||
| Operating expenses | |||
| General, administrative and selling expenses | |||
| Depreciation and amortization | |||
| Systems development and programming costs | |||
| Interest expense | |||
| Earnings before income taxes and cumulative effect of accounting changes | |||
| Provision for income taxes | |||
| Net earnings before cumulative effect of accounting changes | |||
| Cumulative effect of accounting changes | |||
| Net earnings | |||
| Earnings per share: | |||
| Before cumulative effect of accounting changes | |||
| Cumulative effect of accounting changes | |||
| Net earnings | |||
| Average number of common shares outstanding |
See notes to consolidated financial statements.