Statements of Consolidated Shareholders' Equity
Automatic Data Processing, Inc. and Subsidiaries
(In thousands, except per share amounts)
| Balance, July 1, 1993, as previously reported | |||||
| Two-for-one stock split as of January 1, 1996 | |||||
| Employee stock plans and related tax benefits | |||||
| Treasury stock acquired (5,158 shares) | |||||
| Net earnings | |||||
| Dividends ($.27 per share) | |||||
| Other transactions | |||||
| Balance, June 30, 1994 | |||||
| Employee stock plans and related tax benefits | |||||
| Treasury stock acquired (438 shares) | |||||
| Acquisitions (2,956 shares) | |||||
| Net earnings | |||||
| Dividends ($.3125 per share) | |||||
| Other transactions | |||||
| Balance, June 30, 1995 | |||||
| Employee stock plans and related tax benefits | |||||
| Treasury stock acquired (6,640 shares) | |||||
| Acquisitions (1,513 shares) | |||||
| Net earnings | |||||
| Dividends ($.3875 per share) | |||||
| Other transactions | |||||
| Balance, June 30, 1996 | |||||
See notes to consolidated financial statements.