Selected Financial Data
Automatic Data Processing, Inc. and Subsidiaries
(In Thousands, except per share amounts)
| Year ended June 30, | |||||
| Revenue | |||||
| Cost of operations | |||||
| Interest expense | |||||
| Earnings before income taxes and cumulative effect of accounting changes | |||||
| Provision for income taxes | |||||
| Net earnings before cumulative effect of accounting changes. | |||||
| Cumulative effect of accounting changes | |||||
| Net earnings | |||||
| Earnings per share: | |||||
| Before cumulative effect of accounting changes | |||||
| Cumulative effect of accounting changes | |||||
| Net earnings | |||||
| Average number of common shares outstanding | |||||
| Cash dividends per share | |||||
| Return on equity (a) . . . | |||||
| At year end: | |||||
| Cash, cash equivalents and marketable securities | |||||
| Working capital | |||||
| Total assets | |||||
| Long-term debt | |||||
| Shareholders' equity. . . |
(a) Before cumulative effect of accounting changes in 1994 (see Note 1 B.).
All per share information has been adjusted to reflect a two-for-one stock split on January 1, 1996.
See notes to consolidated financial statements.