Consolidated Balance Sheets
Automatic Data Processing, Inc. and
Subsidiaries
(In thousands, except per share amounts)
| June 30, | ||
| Assets | ||
| Current assets: | ||
| Cash and cash equivalents | ||
| Short-term marketable securities | ||
| Accounts receivable | ||
| Other current assets | ||
| Total current assets | ||
| Long-term marketable securities | ||
| Long-term receivables | ||
| Property, plant and equipment -- at cost: | ||
| Land and buildings | ||
| Data processing equipment | ||
| Furniture, leaseholds and other | ||
| Less accumulated depreciation | ||
| Other assets | ||
| Intangibles | ||
| Liabilities and Shareholders' Equity Current liabilities: | ||
| Notes payable | ||
| Accounts payable | ||
| Accrued expenses and other current liabilities | ||
| Income taxes | ||
| Current portion of long-term debt | ||
| Total current liabilities | ||
| Long-term debt | ||
| Other liabilities | ||
| Deferred income taxes | ||
| Deferred revenue | ||
| Shareholders' equity: | ||
| Preferred stock, $1.00 par value: | ||
| Authorized, 300 shares; issued, none Common stock, $.10 par value: | ||
| Authorized, 500,000 shares; issued, 314,288 and | ||
| 314,277 shares, respectively | ||
| Capital in excess of par value | ||
| Retained earnings | ||
| Treasury stock-- at cost 21,439 and 26,656 shares, respectively | ||
| Translation adjustments | ||
| Total shareholders' equity | ||
See notes to consolidated financial statements.