Statements of Consolidated Shareholders'
Equity
Automatic Data Processing, Inc. and
Subsidiaries
(In thousands, except per share amounts)
| Balance, July 1, 1994 | ||||||
| Employee stock plans and related | ||||||
| tax benefits | ||||||
| Treasury stock acquired | ||||||
| (438 shares) | ||||||
| Acquisitions (2,956 shares) | ||||||
| Net earnings | ||||||
| Dividends ($.3125 per share) | ||||||
| Other transactions | ||||||
| Balance, June 30, 1995 | ||||||
| Employee stock plans and related | ||||||
| tax benefits | ||||||
| Treasury stock acquired | ||||||
| (6,640 shares) | ||||||
| Debt conversion (42 shares) | ||||||
| Acquisitions (1,513 shares) | ||||||
| Net earnings | ||||||
| Dividends ($.3875 per share) | ||||||
| Other transactions | ||||||
| Balance, June 30, 1996 | ||||||
| Employee stock plans and related | ||||||
| tax benefits | ||||||
| Treasury stock acquired | ||||||
| (3,166 shares) | ||||||
| Acquisitions (2,978 shares) | ||||||
| Debt conversion (629 shares) | ||||||
| Net earnings | ||||||
| Dividends ($.445 per share) | ||||||
| Other transactions | ||||||
| Balance, June 30, 1997 | ||||||
See notes to consolidated financial statements.