|
FORM 4
[ ]
Check this box if no longer subject to Section 16. Form 4 or Form 5 obligations may continue.
See
Instruction 1(b).
|
UNITED STATES SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
|
OMB APPROVAL
OMB Number: 3235-0287 Expires: January 31, 2008 Estimated average burden hours per response... 0.5 |
|
|
Utility Holding Company Act of 1935 or Section 30(f) of the Investment Company Act of 1940 |
|
|
1. Name and Address of Reporting Person
*
CREEL DIANE C |
2. Issuer Name
and
Ticker or Trading Symbol
ALLEGHENY TECHNOLOGIES INC [ ATI ] |
5. Relationship of Reporting Person(s) to Issuer
(Check all applicable)
__ X __ Director _____ 10% Owner _____ Officer (give title below) _____ Other (specify below) |
|
ECOVATION, EASTGATE SQUARE, 50 SQUARE DRIVE, SUITE 200 |
3. Date of Earliest Transaction
(MM/DD/YYYY)
|
|
|
VICTOR, NY 14564 |
4. If Amendment, Date Original Filed
(MM/DD/YYYY)
|
6. Individual or Joint/Group Filing
(Check Applicable Line)
_ X _ Form filed by One Reporting Person ___ Form filed by More than One Reporting Person |
|
Table I - Non-Derivative Securities Acquired, Disposed of, or Beneficially Owned |
||||||||||
|
1.Title of Security
(Instr. 3) |
2. Trans. Date | 2A. Deemed Execution Date, if any |
3. Trans. Code
(Instr. 8) |
4. Securities Acquired (A) or Disposed of (D)
(Instr. 3, 4 and 5) |
5. Amount of Securities Beneficially Owned Following Reported Transaction(s)
(Instr. 3 and 4) |
6. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) | 7. Nature of Indirect Beneficial Ownership (Instr. 4) | |||
| Code | V | Amount | (A) or (D) | Price | ||||||
| Common Stock, $0.10 par value | 6/7/2007 | M | 1066 | A | $30.98 | 6835 | D | |||
| Common Stock, $0.10 par value | 6/7/2007 | M | 567 | A | $44.88 | 7402 | D | |||
| Common Stock, $0.10 par value | 6/7/2007 | M | 1461 | A | $24.66 | 8863 | D | |||
| Common Stock, $0.10 par value | 6/7/2007 | M | 567 | A | $40.25 | 9430 | D | |||
| Common Stock, $0.10 par value | 6/7/2007 | M | 3429 | A | $14.87 | 12859 | D | |||
| Common Stock, $0.10 par value | 6/7/2007 | M | 1000 | A | $25.34 | 13859 | D | |||
| Common Stock, $0.10 par value | 6/7/2007 | M | 3849 | A | $10.39 | 17708 | D | |||
| Common Stock, $0.10 par value | 6/7/2007 | M | 1000 | A | $17.83 | 18708 | D | |||
| Common Stock, $0.10 par value | 6/7/2007 | M | 1000 | A | $17.02 | 19708 | D | |||
| Common Stock, $0.10 par value | 6/7/2007 | M | 1000 | A | $4.59 | 20708 | D | |||
| Common Stock, $0.10 par value | 6/7/2007 | M | 1000 | A | $10.60 | 21708 | D | |||
| Common Stock, $0.10 par value | 6/7/2007 | M | 1000 | A | $24.38 | 22708 | D | |||
| Common Stock, $0.10 par value | 6/7/2007 | M | 1000 | A | $72.46 | 23708 | D | |||
| Common Stock, $0.10 par value | 6/7/2007 | S | 200 | D | $111.54 | 23508 | D | |||
| Common Stock, $0.10 par value | 6/7/2007 | S | 1661 | D | $111.50 | 21847 | D | |||
| Common Stock, $0.10 par value | 6/7/2007 | S | 200 | D | $111.26 | 21647 | D | |||
| Common Stock, $0.10 par value | 6/7/2007 | S | 100 | D | $111.25 | 21547 | D | |||
| Common Stock, $0.10 par value | 6/7/2007 | S | 300 | D | $111.24 | 21247 | D | |||
| Common Stock, $0.10 par value | 6/7/2007 | S | 100 | D | $111.23 | 21147 | D | |||
| Common Stock, $0.10 par value | 6/7/2007 | S | 900 | D | $111.21 | 20247 | D | |||
| Common Stock, $0.10 par value | 6/7/2007 | S | 700 | D | $111.20 | 19547 | D | |||
| Common Stock, $0.10 par value | 6/7/2007 | S | 100 | D | $111.18 | 19447 | D | |||
| Common Stock, $0.10 par value | 6/7/2007 | S | 400 | D | $111.13 | 19047 | D | |||
| Common Stock, $0.10 par value | 6/7/2007 | S | 500 | D | $111.12 | 18547 | D | |||
| Common Stock, $0.10 par value | 6/7/2007 | S | 500 | D | $111.11 | 18047 | D | |||
| Common Stock, $0.10 par value | 6/7/2007 | S | 300 | D | $111.10 | 17747 | D | |||
| Common Stock, $0.10 par value | 6/7/2007 | S | 200 | D | $111.09 | 17547 | D | |||
| Common Stock, $0.10 par value | 6/7/2007 | S | 400 | D | $111.08 | 17147 | D | |||
| Common Stock, $0.10 par value | 6/7/2007 | S | 100 | D | $111.07 | 17047 | D | |||
| Common Stock, $0.10 par value | 6/7/2007 | S | 100 | D | $110.93 | 16947 | D | |||
|
Table II - Derivative Securities Beneficially Owned ( e.g. , puts, calls, warrants, options, convertible securities) |
|||||||||||||||
|
1. Title of Derivate Security
(Instr. 3) |
2. Conversion or Exercise Price of Derivative Security | 3. Trans. Date | 3A. Deemed Execution Date, if any |
4. Trans. Code
(Instr. 8) |
5. Number of Derivative Securities Acquired (A) or Disposed of (D)
(Instr. 3, 4 and 5) |
6. Date Exercisable and Expiration Date |
7. Title and Amount of Securities Underlying Derivative Security
(Instr. 3 and 4) |
8. Price of Derivative Security
(Instr. 5) |
9. Number of derivative Securities Beneficially Owned Following Reported Transaction(s) (Instr. 4) | 10. Ownership Form of Derivative Security: Direct (D) or Indirect (I) (Instr. 4) | 11. Nature of Indirect Beneficial Ownership (Instr. 4) | ||||
| Code | V | (A) | (D) | Date Exercisable | Expiration Date | Title | Amount or Number of Shares | ||||||||
| Non-Employee Director Stock Option, right to buy | $30.98 | 6/7/2007 | M | 1066 | 1/2/1999 | 1/2/2008 | Common Stock, $0.10 par value | 1066 | $0.00 | 0 | D | ||||
| Non-Employee Director Stock Option, right to buy | $44.88 | 6/7/2007 | M | 567 | 5/14/1999 | 5/14/2008 | Common Stock, $0.10 par value | 567 | $0.00 | 0 | D | ||||
| Non-Employee Director Stock Option, right to buy | $24.66 | 6/7/2007 | M | 1461 | 1/4/2000 | 1/4/2009 | Common Stock, $0.10 par value | 1461 | $0.00 | 0 | D | ||||
| Non-Employee Director Stock Option, right to buy | $40.25 | 6/7/2007 | M | 567 | 5/13/2000 | 5/13/2009 | Common Stock, $0.10 par value | 567 | $0.00 | 0 | D | ||||
| Non-Employee Director Stock Option, right to buy | $14.87 | 6/7/2007 | M | 3429 | 1/3/2001 | 1/3/2010 | Common Stock, $0.10 par value | 3429 | $0.00 | 0 | D | ||||
| Non-Employee Director Stock Option, right to buy | $25.34 | 6/7/2007 | M | 1000 | 5/11/2001 | 5/11/2010 | Common Stock, $0.10 par value | 1000 | $0.00 | 0 | D | ||||
| Non-Employee Director Stock Option, right to buy | $10.39 | 6/7/2007 | M | 3849 | 1/2/2002 | 1/2/2011 | Common Stock, $0.10 par value | 3849 | $0.00 | 0 | D | ||||
| Non-Employee Director Stock Option, right to buy | $17.83 | 6/7/2007 | M | 1000 | 5/3/2002 | 5/3/2011 | Common Stock, $0.10 par value | 1000 | $0.00 | 0 | D | ||||
| Non-Employee Director Stock Option, right to buy | $17.02 | 6/7/2007 | M | 1000 | 5/9/2003 | 5/9/2012 | Common Stock, $0.10 par value | 1000 | $0.00 | 0 | D | ||||
| Non-Employee Director Stock Option, right to buy | $4.59 | 6/7/2007 | M | 1000 | 5/8/2004 | 5/8/2013 | Common Stock, $0.10 par value | 1000 | $0.00 | 0 | D | ||||
| Non-Employee Director Stock Option, right to buy | $10.60 | 6/7/2007 | M | 1000 | 5/6/2005 | 5/6/2014 | Common Stock, $0.10 par value | 1000 | $0.00 | 0 | D | ||||
| Non-Employee Director Stock Option, right to buy | $24.38 | 6/7/2007 | M | 1000 | 4/22/2006 | 4/22/2015 | Common Stock, $0.10 par value | 1000 | $0.00 | 0 | D | ||||
| Non-Employee Director Stock Option, right to buy | $72.46 | 6/7/2007 | M | 1000 | 5/4/2007 | 5/4/2016 | Common Stock, $0.10 par value | 1000 | $0.00 | 0 | D | ||||
| Explanation of Responses: |
|
Remarks:
Form 1 of 2 |
|
Reporting Owners
|
|||||
| Reporting Owner Name / Address |
|
||||
| Director | 10% Owner | Officer | Other | ||
|
CREEL DIANE C
ECOVATION, EASTGATE SQUARE 50 SQUARE DRIVE, SUITE 200 VICTOR, NY 14564 |
X |
|
|
|
|
|
Signatures
|
||
| /s/ Jon D. Walton, Attorney-in-Fact for Diane C. Creel | 6/11/2007 | |
| ** Signature of Reporting Person |
Date
|
|
| Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | |
| * | If the form is filed by more than one reporting person, see Instruction 4(b)(v). |
| ** | Intentional misstatements or omissions of facts constitute Federal Criminal Violations. See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). |
| Note: | File three copies of this Form, one of which must be manually signed. If space is insufficien |