|
FORM 4
[ ]
Check this box if no longer subject to Section 16. Form 4 or Form 5 obligations may continue.
See
Instruction 1(b).
|
UNITED STATES SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
|
OMB APPROVAL
OMB Number: 3235-0287 Expires: January 31, 2008 Estimated average burden hours per response... 0.5 |
|
|
Utility Holding Company Act of 1935 or Section 30(f) of the Investment Company Act of 1940 |
|
|
1. Name and Address of Reporting Person
*
HASSEY L PATRICK |
2. Issuer Name
and
Ticker or Trading Symbol
ALLEGHENY TECHNOLOGIES INC [ ATI ] |
5. Relationship of Reporting Person(s) to Issuer
(Check all applicable)
__ X __ Director _____ 10% Owner __ X __ Officer (give title below) _____ Other (specify below) Chairman, President and CEO |
|
1000 SIX PPG PLACE |
3. Date of Earliest Transaction
(MM/DD/YYYY)
|
|
|
PITTSBURGH, PA 15222-5479 |
4. If Amendment, Date Original Filed
(MM/DD/YYYY)
|
6. Individual or Joint/Group Filing
(Check Applicable Line)
_ X _ Form filed by One Reporting Person ___ Form filed by More than One Reporting Person |
|
Table I - Non-Derivative Securities Acquired, Disposed of, or Beneficially Owned |
||||||||||
|
1.Title of Security
(Instr. 3) |
2. Trans. Date | 2A. Deemed Execution Date, if any |
3. Trans. Code
(Instr. 8) |
4. Securities Acquired (A) or Disposed of (D)
(Instr. 3, 4 and 5) |
5. Amount of Securities Beneficially Owned Following Reported Transaction(s)
(Instr. 3 and 4) |
6. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) | 7. Nature of Indirect Beneficial Ownership (Instr. 4) | |||
| Code | V | Amount | (A) or (D) | Price | ||||||
| Common Stock, $0.10 par value | 1/29/2007 | A | 200001 | A | $0.00 | 389595.2206 | D | |||
| Common Stock, $0.10 par value | 1/29/2007 | F | 81221 | D | $98.98 | 308374.2206 | D | |||
| Common Stock, $0.10 par value | 1/29/2007 | F | 25018 (1) | D | $98.98 | 283356.2206 | D | |||
| Common Stock, $0.10 par value | 1/30/2007 | M | 1000 | A | $6.51 | 284356.2206 | D | |||
| Common Stock, $0.10 par value | 1/30/2007 | M | 45000 | A | $6.73 | 329356.2206 | D | |||
| Common Stock, $0.10 par value | 1/30/2007 | S | 100 | D | $101.62 | 329256.2206 | D | |||
| Common Stock, $0.10 par value | 1/30/2007 | S | 100 | D | $101.61 | 329156.2206 | D | |||
| Common Stock, $0.10 par value | 1/30/2007 | S | 100 | D | $101.59 | 329056.2206 | D | |||
| Common Stock, $0.10 par value | 1/30/2007 | S | 1400 | D | $101.58 | 327656.2206 | D | |||
| Common Stock, $0.10 par value | 1/30/2007 | S | 300 | D | $101.56 | 327356.2206 | D | |||
| Common Stock, $0.10 par value | 1/30/2007 | S | 100 | D | $101.51 | 327256.2206 | D | |||
| Common Stock, $0.10 par value | 1/30/2007 | S | 2000 | D | $101.50 | 325256.2206 | D | |||
| Common Stock, $0.10 par value | 1/30/2007 | S | 100 | D | $101.46 | 325156.2206 | D | |||
| Common Stock, $0.10 par value | 1/30/2007 | S | 300 | D | $101.45 | 324856.2206 | D | |||
| Common Stock, $0.10 par value | 1/30/2007 | S | 1100 | D | $101.44 | 323756.2206 | D | |||
| Common Stock, $0.10 par value | 1/30/2007 | S | 100 | D | $101.43 | 323656.2206 | D | |||
| Common Stock, $0.10 par value | 1/30/2007 | S | 3400 | D | $101.40 | 320256.2206 | D | |||
| Common Stock, $0.10 par value | 1/30/2007 | S | 100 | D | $101.37 | 320156.2206 | D | |||
| Common Stock, $0.10 par value | 1/30/2007 | S | 100 | D | $101.36 | 320056.2206 | D | |||
| Common Stock, $0.10 par value | 1/30/2007 | S | 500 | D | $101.35 | 319556.2206 | D | |||
| Common Stock, $0.10 par value | 1/30/2007 | S | 700 | D | $101.34 | 318856.2206 | D | |||
| Common Stock, $0.10 par value | 1/30/2007 | S | 500 | D | $101.32 | 318356.2206 | D | |||
| Common Stock, $0.10 par value | 1/30/2007 | S | 100 | D | $101.31 | 318256.2206 | D | |||
| Common Stock, $0.10 par value | 1/30/2007 | S | 800 | D | $101.30 | 317456.2206 | D | |||
| Common Stock, $0.10 par value | 1/30/2007 | S | 1500 | D | $101.29 | 315956.2206 | D | |||
| Common Stock, $0.10 par value | 1/30/2007 | S | 500 | D | $101.28 | 315456.2206 | D | |||
| Common Stock, $0.10 par value | 1/30/2007 | S | 300 | D | $101.27 | 315156.2206 | D | |||
| Common Stock, $0.10 par value | 1/30/2007 | S | 200 | D | $101.26 | 314956.2206 | D | |||
| Common Stock, $0.10 par value | 1/30/2007 | S | 400 | D | $101.25 | 314556.2206 | D | |||
| Common Stock, $0.10 par value | 1/30/2007 | S | 500 | D | $101.23 | 314056.2206 | D | |||
|
Table II - Derivative Securities Beneficially Owned ( e.g. , puts, calls, warrants, options, convertible securities) |
|||||||||||||||
|
1. Title of Derivate Security
(Instr. 3) |
2. Conversion or Exercise Price of Derivative Security | 3. Trans. Date | 3A. Deemed Execution Date, if any |
4. Trans. Code
(Instr. 8) |
5. Number of Derivative Securities Acquired (A) or Disposed of (D)
(Instr. 3, 4 and 5) |
6. Date Exercisable and Expiration Date |
7. Title and Amount of Securities Underlying Derivative Security
(Instr. 3 and 4) |
8. Price of Derivative Security
(Instr. 5) |
9. Number of derivative Securities Beneficially Owned Following Reported Transaction(s) (Instr. 4) | 10. Ownership Form of Derivative Security: Direct (D) or Indirect (I) (Instr. 4) | 11. Nature of Indirect Beneficial Ownership (Instr. 4) | ||||
| Code | V | (A) | (D) | Date Exercisable | Expiration Date | Title | Amount or Number of Shares | ||||||||
| Employee Stock Option, right to buy | $6.51 | 1/30/2007 | M | 1000 | 7/10/2004 | 7/10/2013 | Common Stock, $0.10 par value | 1000 | $0.00 | 0 | D | ||||
| Employee Stock Option, right to buy | $6.73 | 1/30/2007 | M | 45000 | 10/1/2004 | 10/1/2013 | Common Stock, $0.10 par value | 45000 | $0.00 | 0 | D | ||||
| Explanation of Responses: | |
| ( 1) | On January 29, 2007 restrictions lapsed on restricted stock awarded to the named executive on March 11, 2004. These shares were used to pay the required tax withholdings. |
|
Remarks:
Form 1 of 2 |
|
Reporting Owners
|
|||||
| Reporting Owner Name / Address |
|
||||
| Director | 10% Owner | Officer | Other | ||
|
HASSEY L PATRICK
1000 SIX PPG PLACE PITTSBURGH, PA 15222-5479 |
X |
|
Chairman, President and CEO |
|
|
|
Signatures
|
||
| /s/ L. Patrick Hassey | 1/31/2007 | |
| ** Signature of Reporting Person |
Date
|
|
| Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | |
| * | If the form is filed by more than one reporting person, see Instruction 4(b)(v). |
| ** | Intentional misstatements or omissions of facts constitute Federal Criminal Violations. See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). |
| Note: | File three copies of this Form, one of which must be manually signed. If space is insufficient, see Instruction 6 for procedure. |
| Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB control number. | |