|
FORM 4
[ ]
Check this box if no longer subject to Section 16. Form 4 or Form 5 obligations may continue.
See
Instruction 1(b).
|
UNITED STATES SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
|
OMB APPROVAL
OMB Number: 3235-0287 Expires: January 31, 2008 Estimated average burden hours per response... 0.5 |
|
|
Utility Holding Company Act of 1935 or Section 30(f) of the Investment Company Act of 1940 |
|
|
1. Name and Address of Reporting Person
*
SHILLING JACK W |
2. Issuer Name
and
Ticker or Trading Symbol
ALLEGHENY TECHNOLOGIES INC [ ATI ] |
5. Relationship of Reporting Person(s) to Issuer
(Check all applicable)
_____ Director _____ 10% Owner __ X __ Officer (give title below) _____ Other (specify below) EVP, Corp Development and CTO |
|
1000 SIX PPG PLACE |
3. Date of Earliest Transaction
(MM/DD/YYYY)
|
|
|
PITTSBURGH, PA 15222-5479 |
4. If Amendment, Date Original Filed
(MM/DD/YYYY)
|
6. Individual or Joint/Group Filing
(Check Applicable Line)
_ X _ Form filed by One Reporting Person ___ Form filed by More than One Reporting Person |
|
Table I - Non-Derivative Securities Acquired, Disposed of, or Beneficially Owned |
||||||||||
|
1.Title of Security
(Instr. 3) |
2. Trans. Date | 2A. Deemed Execution Date, if any |
3. Trans. Code
(Instr. 8) |
4. Securities Acquired (A) or Disposed of (D)
(Instr. 3, 4 and 5) |
5. Amount of Securities Beneficially Owned Following Reported Transaction(s)
(Instr. 3 and 4) |
6. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) | 7. Nature of Indirect Beneficial Ownership (Instr. 4) | |||
| Code | V | Amount | (A) or (D) | Price | ||||||
| Common Stock, $0.10 par value | 1/31/2007 | S | 189 | D | $103.95 | 60453.3719 | D | |||
| Common Stock, $0.10 par value | 1/31/2007 | S | 200 | D | $103.84 | 60253.3719 | D | |||
| Common Stock, $0.10 par value | 1/31/2007 | S | 300 | D | $103.83 | 59953.3719 | D | |||
| Common Stock, $0.10 par value | 1/31/2007 | S | 200 | D | $103.82 | 59753.3719 | D | |||
| Common Stock, $0.10 par value | 1/31/2007 | S | 300 | D | $103.80 | 59453.3719 | D | |||
| Common Stock, $0.10 par value | 1/31/2007 | S | 1700 | D | $103.79 | 57753.3719 (1) | D | |||
| Common Stock, $0.10 par value | 1/31/2007 | S | 400 | D | $103.78 | 57353.3719 (1) | D | |||
| Common Stock, $0.10 par value | 1/31/2007 | S | 400 | D | $103.77 | 56953.3719 (1) | D | |||
| Common Stock, $0.10 par value | 1/31/2007 | S | 400 | D | $103.76 | 56553.3719 (1) | D | |||
| Common Stock, $0.10 par value | 1/31/2007 | S | 1300 | D | $103.75 | 55253.3719 (1) | D | |||
| Common Stock, $0.10 par value | 1/31/2007 | S | 700 | D | $103.74 | 54553.3719 (1) | D | |||
| Common Stock, $0.10 par value | 1/31/2007 | S | 100 | D | $103.73 | 54453.3719 (1) | D | |||
| Common Stock, $0.10 par value | 1/31/2007 | S | 1400 | D | $103.72 | 53053.3719 (1) | D | |||
| Common Stock, $0.10 par value | 1/31/2007 | S | 1500 | D | $103.71 | 51553.3719 (1) | D | |||
| Common Stock, $0.10 par value | 1/31/2007 | S | 12500 | D | $103.70 | 39053.3719 (1) | D | |||
| Common Stock, $0.10 par value | 1/31/2007 | S | 1300 | D | $103.69 | 37753.3719 (1) | D | |||
| Common Stock, $0.10 par value | 1/31/2007 | S | 1900 | D | $103.68 | 35853.3719 (1) | D | |||
| Common Stock, $0.10 par value | 1/31/2007 | S | 2400 | D | $103.67 | 33453.3719 (1) | D | |||
| Common Stock, $0.10 par value | 1/31/2007 | S | 300 | D | $103.66 | 33153.3719 (1) | D | |||
| Common Stock, $0.10 par value | 1/31/2007 | S | 1100 | D | $103.65 | 32053.3719 (1) | D | |||
| Common Stock, $0.10 par value | 1/31/2007 | S | 500 | D | $103.64 | 31553.3719 (1) | D | |||
| Common Stock, $0.10 par value | 1/31/2007 | S | 2700 | D | $103.63 | 28853.3719 (1) | D | |||
| Common Stock, $0.10 par value | 1/31/2007 | S | 3900 | D | $103.62 | 24953.3719 (1) | D | |||
| Common Stock, $0.10 par value | 1/31/2007 | S | 1500 | D | $103.61 | 23453.3719 (1) | D | |||
| Common Stock, $0.10 par value | 1/31/2007 | S | 3100 | D | $103.60 | 20353.3719 (1) | D | |||
| Common Stock, $0.10 par value | 1/31/2007 | S | 3400 | D | $103.59 | 16953.3719 (1) | D | |||
| Common Stock, $0.10 par value | 1/31/2007 | S | 1000 | D | $103.58 | 15953.3719 (1) | D | |||
| Common Stock, $0.10 par value | 1/31/2007 | S | 1000 | D | $103.57 | 14953.3719 (1) | D | |||
| Common Stock, $0.10 par value | 1/31/2007 | S | 200 | D | $103.55 | 14753.3719 (1) | D | |||
| Common Stock, $0.10 par value | 1/31/2007 | S | 400 | D | $103.52 | 14353.3719 (1) | D | |||
|
Table II - Derivative Securities Beneficially Owned ( e.g. , puts, calls, warrants, options, convertible securities) |
|||||||||||||||
|
1. Title of Derivate Security
(Instr. 3) |
2. Conversion or Exercise Price of Derivative Security | 3. Trans. Date | 3A. Deemed Execution Date, if any |
4. Trans. Code
(Instr. 8) |
5. Number of Derivative Securities Acquired (A) or Disposed of (D)
(Instr. 3, 4 and 5) |
6. Date Exercisable and Expiration Date |
7. Title and Amount of Securities Underlying Derivative Security
(Instr. 3 and 4) |
8. Price of Derivative Security
(Instr. 5) |
9. Number of derivative Securities Beneficially Owned Following Reported Transaction(s) (Instr. 4) | 10. Ownership Form of Derivative Security: Direct (D) or Indirect (I) (Instr. 4) | 11. Nature of Indirect Beneficial Ownership (Instr. 4) | ||||
| Code | V | (A) | (D) | Date Exercisable | Expiration Date | Title | Amount or Number of Shares | ||||||||
| Explanation of Responses: | |
| ( 1) | This amount includes 984.4760 shares of common stock that Mr. Shilling owns indirectly in the Company's 401(k) plan. |
|
Remarks:
Form 1 of 2 |
|
Reporting Owners
|
|||||
| Reporting Owner Name / Address |
|
||||
| Director | 10% Owner | Officer | Other | ||
|
SHILLING JACK W
1000 SIX PPG PLACE PITTSBURGH, PA 15222-5479 |
|
|
EVP, Corp Development and CTO |
|
|
|
Signatures
|
||
| /s/ Jack W. Shilling | 2/2/2007 | |
| ** Signature of Reporting Person |
Date
|
|
| Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | |
| * | If the form is filed by more than one reporting person, see Instruction 4(b)(v). |
| ** | Intentional misstatements or omissions of facts constitute Federal Criminal Violations. See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). |
| Note: | File three copies of this Form, one of which must be manually signed. If space is insufficient, see Instruction 6 for procedure. |
| Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB control number. | |