|
FORM 4
[ ]
Check this box if no longer subject to Section 16. Form 4 or Form 5 obligations may continue.
See
Instruction 1(b).
|
UNITED STATES SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
|
OMB APPROVAL
OMB Number: 3235-0287 Expires: January 31, 2008 Estimated average burden hours per response... 0.5 |
|
|
Utility Holding Company Act of 1935 or Section 30(f) of the Investment Company Act of 1940 |
|
| 1. Name and Address of Reporting Person * Bendel Russell William | 2. Issuer Name and Ticker or Trading Symbol EVANS BOB FARMS INC [ BOBE ] |
5. Relationship of Reporting Person(s) to Issuer
(Check all applicable)
_____ Director
_____ 10% Owner
__ X __ Officer (give title below) _____ Other (specify below) PRESIDENT/CEO |
|
|
3. Date of Earliest Transaction
(MM/DD/YYYY)
|
|
|
|
4. If Amendment, Date Original Filed
(MM/DD/YYYY)
|
6. Individual or Joint/Group Filing
(Check Applicable Line)
_
X
_ Form filed by One Reporting Person
___ Form filed by More than One Reporting Person |
|
Table I - Non-Derivative Securities Acquired, Disposed of, or Beneficially Owned |
||||||||||
|
1.Title of Security
(Instr. 3) |
2. Trans. Date | 2A. Deemed Execution Date, if any |
3. Trans. Code
(Instr. 8) |
4. Securities Acquired (A) or Disposed of (D)
(Instr. 3, 4 and 5) |
5. Amount of Securities Beneficially Owned Following Reported Transaction(s)
(Instr. 3 and 4) |
6. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) | 7. Nature of Indirect Beneficial Ownership (Instr. 4) | |||
| Code | V | Amount | (A) or (D) | Price | ||||||
| Common Stock $.01 Par Value | 6/22/2007 | M | 77 | A | $23.22 | 23870.3266 | D | |||
| Common Stock $.01 Par Value | 6/22/2007 | S | 77 | D | $35.81 | 23793.3266 | D | |||
| Common Stock $.01 Par Value | 6/22/2007 | M | 400 | A | $23.22 | 24193.3266 | D | |||
| Common Stock $.01 Par Value | 6/22/2007 | S | 400 | D | $35.8 | 23793.3266 | D | |||
| Common Stock $.01 Par Value | 6/22/2007 | M | 340 | A | $27.38 | 24133.3266 | D | |||
| Common Stock $.01 Par Value | 6/22/2007 | S | 340 | D | $36.04 | 23793.3266 | D | |||
| Common Stock $.01 Par Value | 6/22/2007 | M | 500 | A | $27.38 | 24293.3266 | D | |||
| Common Stock $.01 Par Value | 6/22/2007 | S | 500 | D | $36.03 | 23793.3266 | D | |||
| Common Stock $.01 Par Value | 6/22/2007 | M | 28 | A | $27.38 | 23821.3266 | D | |||
| Common Stock $.01 Par Value | 6/22/2007 | S | 28 | D | $36.02 | 23793.3266 | D | |||
| Common Stock $.01 Par Value | 6/22/2007 | M | 972 | A | $27.38 | 24765.3266 | D | |||
| Common Stock $.01 Par Value | 6/22/2007 | S | 972 | D | $36.02 | 23793.3266 | D | |||
| Common Stock $.01 Par Value | 6/22/2007 | M | 100 | A | $27.38 | 23893.3266 | D | |||
| Common Stock $.01 Par Value | 6/22/2007 | S | 100 | D | $36.01 | 23793.3266 | D | |||
| Common Stock $.01 Par Value | 6/22/2007 | M | 100 | A | $27.38 | 23893.3266 | D | |||
| Common Stock $.01 Par Value | 6/22/2007 | S | 100 | D | $36 | 23793.3266 | D | |||
| Common Stock $.01 Par Value | 6/22/2007 | M | 45 | A | $27.38 | 23838.3266 | D | |||
| Common Stock $.01 Par Value | 6/22/2007 | S | 45 | D | $35.99 | 23793.3266 | D | |||
| Common Stock $.01 Par Value | 6/22/2007 | M | 413 | A | $27.38 | 24206.3266 | D | |||
| Common Stock $.01 Par Value | 6/22/2007 | S | 413 | D | $35.98 | 23793.3266 | D | |||
|
Table II - Derivative Securities Beneficially Owned ( e.g. , puts, calls, warrants, options, convertible securities) |
|||||||||||||||
|
1. Title of Derivate Security
(Instr. 3) |
2. Conversion or Exercise Price of Derivative Security | 3. Trans. Date | 3A. Deemed Execution Date, if any |
4. Trans. Code
(Instr. 8) |
5. Number of Derivative Securities Acquired (A) or Disposed of (D)
(Instr. 3, 4 and 5) |
6. Date Exercisable and Expiration Date |
7. Title and Amount of Securities Underlying Derivative Security
(Instr. 3 and 4) |
8. Price of Derivative Security
(Instr. 5) |
9. Number of derivative Securities Beneficially Owned Following Reported Transaction(s) (Instr. 4) | 10. Ownership Form of Derivative Security: Direct (D) or Indirect (I) (Instr. 4) | 11. Nature of Indirect Beneficial Ownership (Instr. 4) | ||||
| Code | V | (A) | (D) | Date Exercisable | Expiration Date | Title | Amount or Number of Shares | ||||||||
| Incentive Stock Option (right to buy) | $23.22 | 6/22/2007 | M | 687 | 6/14/2006 (1) | 6/14/2015 | Common Stock $.01 Par Value | 687 | $35.98 | 9159 | D | ||||
| Incentive Stock Option (right to buy) | $23.22 | 6/22/2007 | M | 1000 | 6/14/2006 (1) | 6/14/2015 | Common Stock $.01 Par Value | 1000 | $35.97 | 8159 | D | ||||
| Incentive Stock Option (right to buy) | $23.22 | 6/22/2007 | M | 500 | 6/14/2006 (1) | 6/14/2015 | Common Stock $.01 Par Value | 500 | $35.96 | 7659 | D | ||||
| Incentive Stock Option (right to buy) | $23.22 | 6/22/2007 | M | 200 | 6/14/2006 (1) | 6/14/2015 | Common Stock $.01 Par Value | 200 | $35.95 | 7459 | D | ||||
| Incentive Stock Option (right to buy) | $23.22 | 6/22/2007 | M | 500 | 6/14/2006 (1) | 6/14/2015 | Common Stock $.01 Par Value | 500 | $35.94 | 6959 | D | ||||
| Incentive Stock Option (right to buy) | $23.22 | 6/22/2007 | M | 600 | 6/14/2006 (1) | 6/14/2015 | Common Stock $.01 Par Value | 600 | $35.93 | 6359 | D | ||||
| Incentive Stock Option (right to buy) | $23.22 | 6/22/2007 | M | 300 | 6/14/2006 (1) | 6/14/2015 | Common Stock $.01 Par Value | 300 | $35.92 | 6059 | D | ||||
| Incentive Stock Option (right to buy) | $23.22 | 6/22/2007 | M | 500 | 6/14/2006 (1) | 6/14/2015 | Common Stock $.01 Par Value | 500 | $35.91 | 5559 | D | ||||
| Incentive Stock Option (right to buy) | $23.22 | 6/22/2007 | M | 200 | 6/14/2006 (1) | 6/14/2015 | Common Stock $.01 Par Value | 200 | $35.9 | 5359 | D | ||||
| Incentive Stock Option (right to buy) | $23.22 | 6/22/2007 | M | 100 | 6/14/2006 (1) | 6/14/2015 | Common Stock $.01 Par Value | 100 | $35.83 | 5259 | D | ||||
| Incentive Stock Option (right to buy) | $23.22 | 6/22/2007 | M | 400 | 6/14/2006 (1) | 6/14/2015 | Common Stock $.01 Par Value | 400 | $35.87 | 4859 | D | ||||
| Incentive Stock Option (right to buy) | $23.22 | 6/22/2007 | M | 300 | 6/14/2006 (1) | 6/14/2015 | Common Stock $.01 Par Value | 300 | $35.86 | 4559 | D | ||||
| Incentive Stock Option (right to buy) | $23.22 | 6/22/2007 | M | 500 | 6/14/2006 (1) | 6/14/2015 | Common Stock $.01 Par Value | 500 | $35.85 | 4059 | D | ||||
| Incentive Stock Option (right to buy) | $23.22 | 6/22/2007 | M | 100 | 6/14/2006 | 6/14/2015 | Common Stock $.01 Par Value | 100 | $35.89 | 3959 | D | ||||
| Incentive Stock Option (right to buy) | $23.22 | 6/22/2007 | M | 200 | 6/14/2006 (1) | 6/14/2015 | Common Stock $.01 Par Value | 200 | $35.82 | 3759 | D | ||||
| Incentive Stock Option (right to buy) | $23.22 | 6/22/2007 | M | 77 | 6/14/2006 (1) | 6/14/2015 | Common Stock $.01 Par Value | 77 | $35.81 | 3682 | D | ||||
| Incentive Stock Option (right to buy) | $23.22 | 6/22/2007 | M | 400 | 6/14/2006 (1) | 6/14/2015 | Common Stock $.01 Par Value | 400 | $35.8 | 3282 | D | ||||
| Incentive Stock Option (right to buy) | $27.38 | 6/22/2007 | M | 340 | 6/13/2007 (2) | 6/13/2016 | Common Stock $.01 Par Value | 340 | $36.04 | 3893 | D | ||||
| Incentive Stock Option (right to buy) | $27.38 | 6/22/2007 | M | 500 | 6/13/2007 (2) | 6/13/2016 | Common Stock $.01 Par Value | 500 | $36.03 | 3393 | D | ||||
| Incentive Stock Option (right to buy) | $27.38 | 6/22/2007 | M | 28 | 6/13/2007 (2) | 6/13/2016 | Common Stock $.01 Par Value | 28 | $36.02 | 3365 | D | ||||
| Non-Qualified Stock Option (right to buy) | $27.38 | 6/22/2007 | M | 972 | 6/13/2007 (3) | 6/13/2016 | Common Stock $.01 Par Value | 972 | $36.02 | 2288 | D | ||||
| Non-Qualified Stock Option (right to buy) | $27.38 | 6/22/2007 | M | 100 | 6/13/2007 (3) | 6/13/2016 | Common Stock $.01 Par Value | 100 | $36.01 | 2188 | D | ||||
| Non-Qualified Stock Option (right to buy) | $27.38 | 6/22/2007 | M | 100 | 6/13/2007 (3) | 6/13/2016 | Common Stock $.01 Par Value | 100 | $36 | 2088 | D | ||||
| Non-Qualified Stock Option (right to buy) | $27.38 | 6/22/2007 | M | 45 | 6/13/2007 (3) | 6/13/2016 | Common Stock $.01 Par Value | 45 | $35.99 | 2043 | D | ||||
| Non-Qualified Stock Option (right to buy) | $27.38 | 6/22/2007 | M | 413 | 6/13/2007 (3) | 6/13/2016 | Common Stock $.01 Par Value | 413 | $35.98 | 1630 | D | ||||
|
Reporting Owners
|
|||||
| Reporting Owner Name / Address |
|
||||
| Director | 10% Owner | Officer | Other | ||
|
Bendel Russell William
3776 SOUTH HIGH ST COLUMBUS, OH 43207 |
|
|
PRESIDENT/CEO |
|
|
|
Signatures
|
||
| /s/ RUSSELL W BENDEL | 6/26/2007 | |
| ** Signature of Reporting Person | Date | |
| Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | |
| * | If the form is filed by more than one reporting person, see Instruction 4(b)(v). |
| ** | Intentional misstatements or omissions of facts constitute Federal Criminal Violations. See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). |
| Note: | File three copies of this Form, one of which must be manually signed. If space is insufficient, see Instruction 6 for procedure. |
| Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB control number. | |