|
FORM 4
[ ]
Check this box if no longer subject to Section 16. Form 4 or Form 5 obligations may continue.
See
Instruction 1(b).
|
UNITED STATES SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
|
OMB APPROVAL
OMB Number: 3235-0287 Expires: January 31, 2008 Estimated average burden hours per response... 0.5 |
|
|
Utility Holding Company Act of 1935 or Section 30(f) of the Investment Company Act of 1940 |
|
| 1. Name and Address of Reporting Person * WILLIAMS ROGER D | 2. Issuer Name and Ticker or Trading Symbol EVANS BOB FARMS INC [ BOBE ] |
5. Relationship of Reporting Person(s) to Issuer
(Check all applicable)
_____ Director
_____ 10% Owner
__ X __ Officer (give title below) _____ Other (specify below) EXEC V.P. FOOD PRODUCTS |
|
|
3. Date of Earliest Transaction
(MM/DD/YYYY)
|
|
|
|
4. If Amendment, Date Original Filed
(MM/DD/YYYY)
|
6. Individual or Joint/Group Filing
(Check Applicable Line)
_
X
_ Form filed by One Reporting Person
___ Form filed by More than One Reporting Person |
|
Table I - Non-Derivative Securities Acquired, Disposed of, or Beneficially Owned |
||||||||||
|
1.Title of Security
(Instr. 3) |
2. Trans. Date | 2A. Deemed Execution Date, if any |
3. Trans. Code
(Instr. 8) |
4. Securities Acquired (A) or Disposed of (D)
(Instr. 3, 4 and 5) |
5. Amount of Securities Beneficially Owned Following Reported Transaction(s)
(Instr. 3 and 4) |
6. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) | 7. Nature of Indirect Beneficial Ownership (Instr. 4) | |||
| Code | V | Amount | (A) or (D) | Price | ||||||
| Common Stock $.01 Par Value | 6/9/2006 | M | 900 | A | $17.46 | 9975 | D | |||
| Common Stock $.01 Par Value | 6/9/2006 | S | 900 | D | $28.97 | 9075 | D | |||
| Common Stock $.01 Par Value | 6/9/2006 | M | 179 | A | $17.46 | 9254 | D | |||
| Common Stock $.01 Par Value | 6/9/2006 | S | 179 | D | $28.98 | 9075 | D | |||
| Common Stock $.01 Par Value | 6/9/2006 | M | 2100 | A | $17.46 | 11175 | D | |||
| Common Stock $.01 Par Value | 6/9/2006 | S | 2100 | D | $28.82 | 9075 | D | |||
| Common Stock $.01 Par Value | 6/9/2006 | M | 7607 | A | $17.46 | 16682 | D | |||
| Common Stock $.01 Par Value | 6/9/2006 | S | 7607 | D | $28.87 | 9075 | D | |||
| Common Stock $.01 Par Value | 6/9/2006 | M | 500 | A | $17.46 | 9575 | D | |||
| Common Stock $.01 Par Value | 6/9/2006 | S | 500 | D | $28.9 | 9075 | D | |||
| Common Stock $.01 Par Value | 6/9/2006 | M | 500 | A | $17.46 | 9575 | D | |||
| Common Stock $.01 Par Value | 6/9/2006 | S | 500 | D | $28.905 | 9075 | D | |||
| Common Stock $.01 Par Value | 6/9/2006 | M | 1000 | A | $17.46 | 10075 | D | |||
| Common Stock $.01 Par Value | 6/9/2006 | S | 1000 | D | $28.955 | 9075 | D | |||
| Common Stock $.01 Par Value | 6/9/2006 | M | 500 | A | $17.46 | 9575 | D | |||
| Common Stock $.01 Par Value | 6/9/2006 | S | 500 | D | $28.965 | 9075 | D | |||
| Common Stock $.01 Par Value | 6/9/2006 | M | 500 | A | $17.46 | 9575 | D | |||
| Common Stock $.01 Par Value | 6/9/2006 | S | 500 | D | $28.97 | 9075 | D | |||
| Common Stock $.01 Par Value | 14465 | I | by Spouse in Trust | |||||||
|
Table II - Derivative Securities Beneficially Owned ( e.g. , puts, calls, warrants, options, convertible securities) |
|||||||||||||||
|
1. Title of Derivate Security
(Instr. 3) |
2. Conversion or Exercise Price of Derivative Security | 3. Trans. Date | 3A. Deemed Execution Date, if any |
4. Trans. Code
(Instr. 8) |
5. Number of Derivative Securities Acquired (A) or Disposed of (D)
(Instr. 3, 4 and 5) |
6. Date Exercisable and Expiration Date |
7. Title and Amount of Securities Underlying Derivative Security
(Instr. 3 and 4) |
8. Price of Derivative Security
(Instr. 5) |
9. Number of derivative Securities Beneficially Owned Following Reported Transaction(s) (Instr. 4) | 10. Ownership Form of Derivative Security: Direct (D) or Indirect (I) (Instr. 4) | 11. Nature of Indirect Beneficial Ownership (Instr. 4) | ||||
| Code | V | (A) | (D) | Date Exercisable | Expiration Date | Title | Amount or Number of Shares | ||||||||
| Incentive Stock Option (right to buy) | $17.46 | 6/9/2006 | M | 4027 | 6/6/2002 (1) | 6/6/2011 | Common Stock $.01 Par Value | 4027 | $28.9 | 1700 | D | ||||
| Incentive Stock Option (right to buy) | $17.46 | 6/9/2006 | M | 400 | 6/6/2002 (1) | 6/6/2011 | Common Stock $.01 Par Value | 400 | $28.91 | 1300 | D | ||||
| Incentive Stock Option (right to buy) | $17.46 | 6/9/2006 | M | 400 | 6/6/2002 (1) | 6/6/2011 | Common Stock $.01 Par Value | 400 | $28.93 | 900 | D | ||||
| Incentive Stock Option (right to buy) | $17.46 | 6/9/2006 | M | 900 | 6/6/2002 (1) | 6/6/2011 | Common Stock $.01 Par Value | 900 | $28.95 | 0 | D | ||||
| Non-Qualified Stock Option (right to buy) | $9.6875 | 6/9/2006 | M | 400 | 10/13/2005 (2) | 10/13/2020 | Common Stock $.01 Par Value | 400 | $28.91 | 8528 | D | ||||
| Non-Qualified Stock Option (right to buy) | $9.6875 | 6/9/2006 | M | 2000 | 10/13/2005 (2) | 10/13/2020 | Common Stock $.01 Par Value | 2000 | $28.9 | 6528 | D | ||||
| Non-Qualified Stock Option (right to buy) | $17.46 | 6/9/2006 | M | 2761 | 6/6/2002 (3) | 6/6/2011 | Common Stock $.01 Par Value | 2761 | $28.82 | 17846 | D | ||||
| Non-Qualified Stock Option (right to buy) | $17.46 | 6/9/2006 | M | 1000 | 6/6/2002 (3) | 6/6/2011 | Common Stock $.01 Par Value | 1000 | $28.83 | 16846 | D | ||||
| Non-Qualified Stock Option (right to buy) | $17.46 | 6/9/2006 | M | 1200 | 6/6/2002 (3) | 6/6/2011 | Common Stock $.01 Par Value | 1200 | $28.84 | 15646 | D | ||||
| Non-Qualified Stock Option (right to buy) | $17.46 | 6/9/2006 | M | 400 | 6/6/2002 (3) | 6/6/2011 | Common Stock $.01 Par Value | 400 | $28.85 | 15246 | D | ||||
| Non-Qualified Stock Option (right to buy) | $17.46 | 6/9/2006 | M | 200 | 6/6/2002 (3) | 6/6/2011 | Common Stock $.01 Par Value | 200 | $28.86 | 15046 | D | ||||
| Non-Qualified Stock Option (right to buy) | $17.46 | 6/9/2006 | M | 500 | 6/6/2002 (3) | 6/6/2011 | Common Stock $.01 Par Value | 500 | $28.87 | 14546 | D | ||||
| Non-Qualified Stock Option (right to buy) | $17.46 | 6/9/2006 | M | 200 | 6/6/2002 (3) | 6/6/2011 | Common Stock $.01 Par Value | 200 | $28.89 | 14346 | D | ||||
| Non-Qualified Stock Option (right to buy) | $17.46 | 6/9/2006 | M | 460 | 6/6/2002 (3) | 6/6/2011 | Common Stock $.01 Par Value | 460 | $28.9 | 13886 | D | ||||
| Non-Qualified Stock Option (right to buy) | $17.46 | 6/9/2006 | M | 100 | 6/6/2002 (3) | 6/6/2011 | Common Stock $.01 Par Value | 100 | $28.96 | 13786 | D | ||||
| Non-Qualified Stock Option (right to buy) | $17.46 | 6/9/2006 | M | 900 | 6/6/2002 (3) | 6/6/2011 | Common Stock $.01 Par Value | 900 | $28.97 | 12886 | D | ||||
| Non-Qualified Stock Option (right to buy) | $17.46 | 6/9/2006 | M | 179 | 6/6/2002 (3) | 6/6/2011 | Common Stock $.01 Par Value | 179 | $28.98 | 12707 | D | ||||
| Non-Qualified Stock Option (right to buy) | $17.46 | 6/9/2006 | M | 2100 | 6/6/2002 (3) | 6/6/2011 | Common Stock $.01 Par Value | 2100 | $28.82 | 10607 | D | ||||
| Non-Qualified Stock Option (right to buy) | $17.46 | 6/9/2006 | M | 7607 | 6/6/2002 (3) | 6/6/2011 | Common Stock $.01 Par Value | 7607 | $28.87 | 3000 | D | ||||
| Non-Qualified Stock Option (right to buy) | $17.46 | 6/9/2006 | M | 500 | 6/6/2002 (3) | 6/6/2011 | Common Stock $.01 Par Value | 500 | $28.9 | 2500 | D | ||||
| Non-Qualified Stock Option (right to buy) | $17.46 | 6/9/2006 | M | 500 | 6/6/2002 (3) | 6/6/2011 | Common Stock $.01 Par Value | 500 | $28.905 | 2000 | D | ||||
| Non-Qualified Stock Option (right to buy) | $17.46 | 6/9/2006 | M | 1000 | 6/6/2002 (3) | 6/6/2011 | Common Stock $.01 Par Value | 1000 | $28.955 | 1000 | D | ||||
| Non-Qualified Stock Option (right to buy) | $17.46 | 6/9/2006 | M | 500 | 6/6/2002 (3) | 6/6/2011 | Common Stock $.01 Par Value | 500 | $28.965 | 500 | D | ||||
| Non-Qualified Stock Option (right to buy) | $17.46 | 6/9/2006 | M | 500 | 6/6/2002 (3) | 6/6/2011 | Common Stock $.01 Par Value | 500 | $28.97 | 0 | D | ||||
|
Reporting Owners
|
|||||
| Reporting Owner Name / Address |
|
||||
| Director | 10% Owner | Officer | Other | ||
|
WILLIAMS ROGER D
3776 SOUTH HIGH ST COLUMBUS, OH 43207 |
|
|
EXEC V.P. FOOD PRODUCTS |
|
|
|
Signatures
|
||
| /s/ ROGER D WILLIAMS | 6/13/2006 | |
| ** Signature of Reporting Person | Date | |
| Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | |
| * | If the form is filed by more than one reporting person, see Instruction 4(b)(v). |
| ** | Intentional misstatements or omissions of facts constitute Federal Criminal Violations. See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). |
| Note: | File three copies of this Form, one of which must be manually signed. If space is insufficient, see Instruction 6 for procedure. |
| Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB control number. | |