Declared Ex-Date Record Payable Amount Type
17-Feb-10 2-Mar-10 4-Mar-10 15-Mar-10 0.18 U.S. Currency
Total of Dividends Paid in 2010:  
19-Nov-09 2-Dec-09 4-Dec-09 15-Dec-09 0.18 U.S. Currency
19-Aug-09 2-Sept-09 4-Sept-09 15-Sept-09 0.16 U.S. Currency
20-May-09 2-Jun-09 4-Jun-09 15-Jun-09 0.16 U.S. Currency
4-Mar-09 3-Mar-09 5-Mar-09 16-Mar-09 0.16 U.S. Currency
Total of Dividends Paid in 2009:  
11-Nov-08 2-Dec-08 4-Dec-08 15-Dec-08 0.16 U.S. Currency
22-Aug-08 3-Sept-08 5-Sept-08 15-Sept-08 0.14 U.S. Currency
21-May-08 3-Jun-08 5-Jun-08 16-Jun-08 0.14 U.S. Currency
20-Feb-08 4-Mar-08 6-Mar-08 17-Mar-08 0.14 U.S. Currency
Total of Dividends Paid in 2008: 0.58
15-Nov-07 21-Nov-07 26-Nov-07 17-Dec-07 0.14 U.S. Currency
10-Aug-07 16-Aug-07 20-Aug-07 4-Sep-07 0.14 U.S. Currency
15-May-07 23-May-07 25-May-07 1-Jun-07 0.14 U.S. Currency
14-Feb-07 21-Feb-07 23-Feb-07 1-Mar-07 0.14 U.S. Currency
Total of Dividends Paid in 2007: 0.56
10-Nov-06 16-Nov-06 20-Nov-06 1-Dec-06 0.14 U.S. Currency
14-Aug-06 17-Aug-06 21-Aug-06 1-Sep-06 0.14 U.S. Currency
8-May-06 17-May-06 19-May-06 1-Jun-06 0.12 U.S. Currency
10-Feb-06 15-Feb-06 17-Feb-06 1-Mar-06 0.12 U.S. Currency
Total of Dividends Paid in 2006: 0.52
8-Nov-05 16-Nov-05 18-Nov-05 1-Dec-05 0.12 U.S. Currency
9-Aug-05 17-Aug-05 19-Aug-05 1-Sep-05 0.12 U.S. Currency
9-May-05 18-May-05 20-May-05 1-Jun-05 0.12 U.S. Currency
8-Feb-05 16-Feb-05 18-Feb-05 1-Mar-05 0.12 U.S. Currency
Total of Dividends Paid in 2005: 0.48
9-Nov-04 17-Nov-04 19-Nov-04 1-Dec-04 0.12 U.S. Currency
10-Aug-04 18-Aug-04 20-Aug-04 1-Sep-04 0.12 U.S. Currency
11-May-04 19-May-04 21-May-04 1-Jun-04 0.12 U.S. Currency
3-Feb-04 11-Feb-04 13-Feb-04 1-Mar-04 0.12 U.S. Currency
Total of Dividends Paid in 2004: 0.48
4-Nov-03 12-Nov-03 14-Nov-03 1-Dec-03 0.12 U.S. Currency
5-Aug-03 13-Aug-03 15-Aug-03 2-Sep-03 0.12 U.S. Currency
6-May-03 14-May-03 16-May-03 2-Jun-03 0.11 U.S. Currency
4-Feb-03 12-Feb-03 14-Feb-03 3-Mar-03 0.11 U.S. Currency
Total of Dividends Paid in 2003: 0.46
7-Nov-02 14-Nov-02 18-Nov-02 2-Dec-02 0.11 U.S. Currency
8-Aug-02 15-Aug-02 19-Aug-02 3-Sep-02 0.11 U.S. Currency
7-May-02 15-May-02 17-May-02 3-Jun-02 0.1 U.S. Currency
5-Feb-02 13-Feb-02 15-Feb-02 1-Mar-02 0.1 U.S. Currency
Total of Dividends Paid in 2002: 0.42
6-Nov-01 14-Nov-01 16-Nov-01 3-Dec-01 0.1 U.S. Currency
7-Aug-01 15-Aug-01 17-Aug-01 4-Sep-01 0.09 U.S. Currency
7-May-01 16-May-01 18-May-01 1-Jun-01 0.09 U.S. Currency
6-Feb-01 14-Feb-01 16-Feb-01 1-Mar-01 0.09 U.S. Currency
Total of Dividends Paid in 2001: 0.37
9-Nov-00 15-Nov-00 17-Nov-00 1-Dec-00 0.09 U.S. Currency
7-Aug-00 16-Aug-00 18-Aug-00 1-Sep-00 0.09 U.S. Currency
8-May-00 17-May-00 19-May-00 1-Jun-00 0.09 U.S. Currency
7-Feb-00 16-Feb-00 18-Feb-00 1-Mar-00 0.09 U.S. Currency
Total of Dividends Paid in 2000: 0.36
8-Nov-99 17-Nov-99 19-Nov-99 1-Dec-99 0.09 U.S. Currency
5-Aug-99 11-Aug-99 13-Aug-99 1-Sep-99 0.09 U.S. Currency
19-Apr-99 12-May-99 14-May-99 1-Jun-99 0.09 U.S. Currency
11-Feb-99 17-Feb-99 19-Feb-99 1-Mar-99 0.09 U.S. Currency
Total of Dividends Paid in 1999: 0.36
3-Nov-98 10-Nov-98 13-Nov-98 1-Dec-98 0.09 U.S. Currency
10-Aug-98 12-Aug-98 14-Aug-98 1-Sep-98 0.08 U.S. Currency
1-May-98 13-May-98 15-May-98 1-Jun-98 0.08 U.S. Currency
30-Jan-98 11-Feb-98 13-Feb-98 2-Mar-98 0.08 U.S. Currency
Total of Dividends Paid in 1998: 0.33
31-Oct-97 12-Nov-97 14-Nov-97 1-Dec-97 0.08 U.S. Currency
1-Aug-97 13-Aug-97 15-Aug-97 2-Sep-97 0.08 U.S. Currency
2-May-97 14-May-97 16-May-97 2-Jun-97 0.08 U.S. Currency
31-Jan-97 12-Feb-97 14-Feb-97 3-Mar-97 0.08 U.S. Currency
Total of Dividends Paid in 1997: 0.32
4-Nov-96 13-Nov-96 15-Nov-96 2-Dec-96 0.08 U.S. Currency
13-Aug-96 21-Aug-96 23-Aug-96 3-Sep-96 0.08 U.S. Currency
22-Apr-96 15-May-96 17-May-96 3-Jun-96 0.08 U.S. Currency
26-Jan-96 14-Feb-96 16-Feb-96 1-Mar-96 0.08 U.S. Currency
Total of Dividends Paid in 1996: 0.32
29-Nov-95 30-Nov-95 17-Nov-95 1-Dec-95 0.08 Dividend announced past record date
15-Aug-95 22-Aug-95 24-Aug-95 1-Sep-95 0.08 U.S. Currency
28-Apr-95 15-May-95 19-May-95 1-Jun-95 0.0725 U.S. Currency
27-Jan-95 13-Feb-95 17-Feb-95 1-Mar-95 0.0725 U.S. Currency
Total of Dividends Paid in 1995: 0.305
28-Oct-94 14-Nov-94 18-Nov-94 1-Dec-94 0.0725 U.S. Currency
9-Aug-94 15-Aug-94 19-Aug-94 1-Sep-94 0.0725 U.S. Currency
15-Apr-94 9-May-94 13-May-94 1-Jun-94 0.0675 U.S. Currency
7-Feb-94 14-Feb-94 18-Feb-94 1-Mar-94 0.0675 U.S. Currency
Total of Dividends Paid in 1994: 0.28
29-Oct-93 15-Nov-93 19-Nov-93 1-Dec-93 0.0675 U.S. Currency
10-Aug-93 16-Aug-93 20-Aug-93 1-Sep-93 0.0675 U.S. Currency
4-May-93 10-May-93 14-May-93 1-Jun-93 0.0625 U.S. Currency
18-Jan-93 8-Feb-93 12-Feb-93 1-Mar-93 0.0625 U.S. Currency
Total of Dividends Paid in 1993: 0.26
23-Oct-92 17-Nov-92 23-Nov-92 1-Dec-92 0.0625 U.S. Currency
24-Aug-92 24-Aug-92 21-Aug-92 1-Sep-92 0.0625 Dividend announced past record date
21-Apr-92 4-May-92 8-May-92 1-Jun-92 0.0525 Cash dividend on increased shares
16-Mar-92 27-Apr-92 3-Apr-92 24-Apr-92   4 for 3 Stock Split
16-Jan-92 10-Feb-92 14-Jan-92 2-Mar-92 0.0525 Dividend announced past record date
Total of Dividends Paid in 1992: 0.23
14-Oct-91 4-Nov-91 8-Nov-91 2-Dec-91 0.0525 U.S. Currency
16-Jul-91 5-Aug-91 9-Aug-91 30-Aug-91 0.0525 U.S. Currency
1-May-91 6-May-91 10-May-91 3-Jun-91 0.04875 U.S. Currency
22-Jan-91 5-Feb-91 11-Feb-91 4-Mar-91 0.04875 U.S. Currency
Total of Dividends Paid in 1991: 0.2025
17-Oct-90 5-Nov-90 9-Nov-90 3-Dec-90 0.04875 U.S. Currency
18-Jul-90 6-Aug-90 10-Aug-90 31-Aug-90 0.04875 U.S. Currency
30-Apr-90 7-May-90 11-May-90 4-Jun-90 0.04875 U.S. Currency
19-Jan-90 5-Feb-90 9-Feb-90 1-Mar-90 0.04875 U.S. Currency
Total of Dividends Paid in 1990: 0.195
30-Oct-89 6-Nov-89 10-Nov-89 1-Dec-89 0.04875 Cash dividend on increased shares
16-Aug-89 1-Sep-89 8-Sep-89 29-Sep-89 0.1 Stock dividend
21-Jul-89 7-Aug-89 11-Aug-89 1-Sep-89 0.04432 U.S. Currency
26-Apr-89 8-May-89 12-May-89 5-Jun-89 0.04432 U.S. Currency
24-Jan-89 6-Feb-89 10-Feb-89 1-Mar-89 0.04432 U.S. Currency
Total of Dividends Paid in 1989: 0.2817
19-Oct-88 4-Nov-88 10-Nov-88 1-Dec-88 0.04091 U.S. Currency
21-Jul-88 8-Aug-88 12-Aug-88 1-Sep-88 0.04091 U.S. Currency
21-Apr-88 9-May-88 13-May-88 1-Jun-88 0.04091 U.S. Currency
21-Jan-88 8-Feb-88 12-Feb-88 1-Mar-88 0.04091 U.S. Currency
Total of Dividends Paid in 1988: 0.1636
22-Oct-87 6-Nov-87 13-Nov-87 1-Dec-87 0.04091 Cash dividend on increased shares
12-Aug-87 14-Sep-87 28-Aug-87 11-Sep-87   5 for 4 Stock Split
24-Jul-87 3-Aug-87 7-Aug-87 31-Aug-87 0.03818 U.S. Currency
22-Apr-87 4-May-87 8-May-87 1-Jun-87 0.03818 U.S. Currency
21-Jan-87 9-Feb-87 13-Feb-87 2-Mar-87 0.03818 U.S. Currency
Total of Dividends Paid in 1987: 0.1554
21-Oct-86 7-Nov-86 14-Nov-86 1-Dec-86 0.04091 Cash dividend on increased shares
13-Aug-86 22-Sep-86 5-Sep-86 19-Sep-86   5 for 4 Stock Split
22-Jul-86 4-Aug-86 8-Aug-86 29-Aug-86 0.03273 U.S. Currency
16-Apr-86 5-May-86 9-May-86 2-Jun-86 0.03273 U.S. Currency
29-Jan-86 10-Feb-86 14-Feb-86 3-Mar-86 0.03273 U.S. Currency
Total of Dividends Paid in 1986: 0.1391
30-Oct-85 8-Nov-85 15-Nov-85 2-Dec-85 0.03273 Cash dividend on increased shares
14-Aug-85 14-Aug-85 16-Aug-85 6-Sep-85 0.1 Stock dividend
16-Jul-85 5-Aug-85 9-Aug-85 30-Aug-85 0.02975 U.S. Currency
24-Apr-85 6-May-85 10-May-85 3-Jun-85 0.02975 U.S. Currency
23-Jan-85 8-Feb-85 15-Feb-85 4-Mar-85 0.02975 U.S. Currency
Total of Dividends Paid in 1985: 0.222
24-Oct-84 2-Nov-84 9-Nov-84 30-Nov-84 0.02975 U.S. Currency
24-Jul-84 6-Aug-84 10-Aug-84 31-Aug-84 0.02975 U.S. Currency
25-Apr-84 7-May-84 11-May-84 1-Jun-84 0.02579 U.S. Currency
25-Jan-84 10-Feb-84 17-Feb-84 5-Mar-84 0.02579 U.S. Currency
Total of Dividends Paid in 1984: 0.1111
26-Oct-83 3-Nov-83 11-Nov-83 28-Nov-83 0.02579 Cash dividend on increased shares
9-Aug-83 19-Sep-83 19-Aug-83 16-Sep-83   5 for 4 Stock Split
20-Jul-83 8-Aug-83 12-Aug-83 1-Sep-83 0.0238 U.S. Currency
19-Apr-83 9-May-83 13-May-83 1-Jun-83 0.0238 U.S. Currency
11-Jan-83 13-Jan-83 19-Jan-83 28-Feb-83 0.01785 Cash dividend on increased shares
20-Dec-82 18-Jan-83 31-Dec-82 17-Jan-83   4 for 3 Stock Split
Total of Dividends Paid in 1983: 0.0912
20-Oct-82 5-Nov-82 12-Nov-82 29-Nov-82 0.0238 Cash dividend on increased shares
11-Aug-82 16-Aug-82 20-Aug-82 17-Sep-82 0.1 Stock dividend
20-Jul-82 2-Aug-82 6-Aug-82 30-Aug-82 0.02164 U.S. Currency
21-Apr-82 10-May-82 14-May-82 1-Jun-82 0.02164 U.S. Currency
19-Jan-82 5-Feb-82 12-Feb-82 1-Mar-82 0.02164 U.S. Currency
Total of Dividends Paid in 1982: 0.1887
21-Oct-81 6-Nov-81 13-Nov-81 30-Nov-81 0.02164 Cash dividend on increased shares
12-Aug-81 21-Sep-81 21-Aug-81 18-Sep-81   3 for 2 Stock Split
28-Jul-81 3-Aug-81 7-Aug-81 31-Aug-81 0.01875 U.S. Currency
22-Apr-81 4-May-81 8-May-81 1-Jun-81 0.01875 U.S. Currency
21-Jan-81 6-Feb-81 13-Feb-81 2-Mar-81 0.01875 U.S. Currency
Total of Dividends Paid in 1981: 0.0779
9-Oct-80 7-Nov-80 14-Nov-80 1-Dec-80 0.01875 U.S. Currency
6-Aug-80 11-Aug-80 15-Aug-80 2-Sep-80 0.01875 U.S. Currency
25-Apr-80 5-May-80 9-May-80 2-Jun-80 0.01875 U.S. Currency
17-Jan-80 4-Feb-80 8-Feb-80 3-Mar-80 0.01587 U.S. Currency
Total of Dividends Paid in 1980: 0.0721
18-Oct-79 2-Nov-79 9-Nov-79 3-Dec-79 0.01587 U.S. Currency
13-Aug-79 20-Aug-79 24-Aug-79 7-Sep-79 0.01587 U.S. Currency
19-Apr-79 7-May-79 11-May-79 1-Jun-79 0.01298 U.S. Currency
22-Jan-79 5-Feb-79 9-Feb-79 1-Mar-79 0.01298 U.S. Currency
Total of Dividends Paid in 1979: 0.0577
11-Oct-78 3-Nov-78 10-Nov-78 1-Dec-78 0.01298 Cash dividend on increased shares
14-Aug-78 21-Aug-78 25-Aug-78 29-Sep-78   2 for 1 Stock Split
21-Jul-78 7-Aug-78 11-Aug-78 1-Sep-78 0.01082 U.S. Currency
20-Apr-78 8-May-78 12-May-78 1-Jun-78 0.01082 U.S. Currency
23-Jan-78 6-Feb-78 10-Feb-78 1-Mar-78 0.01082 Cash dividend on increased shares
Total of Dividends Paid in 1978: 0.0454
13-Oct-77 3-Nov-77 11-Nov-77 1-Dec-77 0.00811 U.S. Currency
13-Oct-77 14-Nov-77 18-Nov-77 16-Dec-77  
15-Jul-77 8-Aug-77 12-Aug-77 1-Sep-77 0.00811 U.S. Currency
21-Apr-77 9-May-77 13-May-77 1-Jun-77 0.00811 Cash dividend on increased shares
17-Feb-77 14-Mar-77 18-Mar-77 15-Apr-77   3 for 2 Stock Split
20-Jan-77 7-Feb-77 11-Feb-77 1-Mar-77 0.00541 U.S. Currency
Total of Dividends Paid in 1977: 0.0297
14-Oct-76 5-Nov-76 12-Nov-76 1-Dec-76 0.00541 U.S. Currency
22-Jul-76 9-Aug-76 13-Aug-76 1-Sep-76 0.00541 U.S. Currency
19-Apr-76 10-May-76 14-May-76 1-Jun-76 0.00541 Cash dividend on increased shares
5-Mar-76 15-Mar-76 19-Mar-76 16-Apr-76   3 for 2 Stock Split
27-Jan-76 6-Feb-76 13-Feb-76 1-Mar-76 0.00361 U.S. Currency
Total of Dividends Paid in 1976: 0.0198
16-Oct-75 7-Nov-75 14-Nov-75 1-Dec-75 0.00361 U.S. Currency
23-Jul-75 4-Aug-75 8-Aug-75 2-Sep-75 0.00361 U.S. Currency
17-Apr-75 12-May-75 16-May-75 2-Jun-75 0.00361 U.S. Currency
21-Jan-75 7-Feb-75 14-Feb-75 3-Mar-75 0.00361 Cash dividend on increased shares
25-Nov-74 6-Dec-74 12-Dec-74 13-Jan-75 0.3 Stock dividend
22-Nov-74 5-Dec-74 11-Dec-74 10-Jan-75 0.00277 U.S. Currency
Total of Dividends Paid in 1975: 0.3172
19-Jul-74 5-Aug-74 9-Aug-74 9-Sep-74 0.00277 Cash dividend on increased shares
22-Apr-74 2-May-74 8-May-74 10-Jun-74   5 for 4 Stock Split
19-Apr-74 6-May-74 10-May-74 3-Jun-74 0.00277 Cash dividend on increased shares
21-Jan-74 4-Feb-74 8-Feb-74 1-Mar-74 0.00222 U.S. Currency
Total of Dividends Paid in 1974: 0.0078
23-Oct-73 2-Nov-73 9-Nov-73 3-Dec-73 0.00222 U.S. Currency
17-Jul-73 6-Aug-73 10-Aug-73 4-Sep-73 0.00222 U.S. Currency
3-May-73 7-May-73 11-May-73 1-Jun-73 0.00222 U.S. Currency
31-Jan-73 5-Feb-73 9-Feb-73 1-Mar-73 0.00222 U.S. Currency
Total of Dividends Paid in 1973: 0.0089
23-Oct-72 3-Nov-72 10-Nov-72 1-Dec-72 0.00222 U.S. Currency
20-Jul-72 7-Aug-72 11-Aug-72 1-Sep-72 0.00222 U.S. Currency
24-Apr-72 8-May-72 12-May-72 1-Jun-72 0.00222 U.S. Currency
24-Jan-72 7-Feb-72 11-Feb-72 1-Mar-72 0.00222 U.S. Currency
Total of Dividends Paid in 1972: 0.0089

 

Untitled Document