|
FORM 4
[ ]
Check this box if no longer subject to Section 16. Form 4 or Form 5 obligations may continue.
See
Instruction 1(b).
|
UNITED STATES SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
|
OMB APPROVAL
OMB Number: 3235-0287 Expires: January 31, 2008 Estimated average burden hours per response... 0.5 |
|
|
Utility Holding Company Act of 1935 or Section 30(f) of the Investment Company Act of 1940 |
|
|
1. Name and Address of Reporting Person
*
ADAMS MARTY E |
2. Issuer Name
and
Ticker or Trading Symbol
HUNTINGTON BANCSHARES INC/MD [ HBAN ] |
5. Relationship of Reporting Person(s) to Issuer
(Check all applicable)
__ X __ Director _____ 10% Owner __ X __ Officer (give title below) _____ Other (specify below) President & COO |
|
HUNTINGTON CENTER, 41 S. HIGH STREET |
3. Date of Earliest Transaction
(MM/DD/YYYY)
|
|
|
COLUMBUS, OH 43287 |
4. If Amendment, Date Original Filed
(MM/DD/YYYY)
|
6. Individual or Joint/Group Filing
(Check Applicable Line)
_ X _ Form filed by One Reporting Person ___ Form filed by More than One Reporting Person |
|
Table I - Non-Derivative Securities Acquired, Disposed of, or Beneficially Owned |
||||||||||
|
1.Title of Security
(Instr. 3) |
2. Trans. Date | 2A. Deemed Execution Date, if any |
3. Trans. Code
(Instr. 8) |
4. Securities Acquired (A) or Disposed of (D)
(Instr. 3, 4 and 5) |
5. Amount of Securities Beneficially Owned Following Reported Transaction(s)
(Instr. 3 and 4) |
6. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) | 7. Nature of Indirect Beneficial Ownership (Instr. 4) | |||
| Code | V | Amount | (A) or (D) | Price | ||||||
| Common Stock | 7/1/2007 | A | 221569 | A | $0 (1) | 221569 | D | |||
| Common Stock | 7/1/2007 | A | 147092 | A | $0 (2) | 368661 | D | |||
| Common Stock | 7/1/2007 | A | 8482 | A | $0 (2) | 8482 | I | By Sky ESOP | ||
| Common Stock | 7/1/2007 | A | 46045 | A | $0 | 46045 | I | By Sky NQ Plan/SERP | ||
| Common Stock | 7/1/2007 | A | 57414 | A | $0 (2) | 57414 | I | By Spouse | ||
|
Table II - Derivative Securities Beneficially Owned ( e.g. , puts, calls, warrants, options, convertible securities) |
|||||||||||||||
|
1. Title of Derivate Security
(Instr. 3) |
2. Conversion or Exercise Price of Derivative Security | 3. Trans. Date | 3A. Deemed Execution Date, if any |
4. Trans. Code
(Instr. 8) |
5. Number of Derivative Securities Acquired (A) or Disposed of (D)
(Instr. 3, 4 and 5) |
6. Date Exercisable and Expiration Date |
7. Title and Amount of Securities Underlying Derivative Security
(Instr. 3 and 4) |
8. Price of Derivative Security
(Instr. 5) |
9. Number of derivative Securities Beneficially Owned Following Reported Transaction(s) (Instr. 4) | 10. Ownership Form of Derivative Security: Direct (D) or Indirect (I) (Instr. 4) | 11. Nature of Indirect Beneficial Ownership (Instr. 4) | ||||
| Code | V | (A) | (D) | Date Exercisable | Expiration Date | Title | Amount or Number of Shares | ||||||||
| Employee/Director Stock Option (Right to Buy) | $12.53 | 7/1/2007 | A | 21709 | 7/1/2007 | 9/19/2010 | Common Stock | 21709 | $0 (3) | 21709 | D | ||||
| Employee/Director Stock Option (Right to Buy) | $13.58 | 7/1/2007 | A | 12149 | 7/1/2007 | 12/28/2010 | Common Stock | 12149 | $0 (3) | 12149 | D | ||||
| Employee/Director Stock Option (Right to Buy) | $13.62 | 7/1/2007 | A | 61675 | 7/1/2007 | 3/20/2011 | Common Stock | 61675 | $0 (3) | 61675 | D | ||||
| Employee/Director Stock Option (Right to Buy) | $13.97 | 7/1/2007 | A | 54274 | 7/1/2007 | 1/18/2010 | Common Stock | 54274 | $0 | 54274 | D | ||||
| Employee/Director Stock Option (Right to Buy) | $14.84 | 7/1/2007 | A | 18539 | 7/1/2007 | 12/29/2009 | Common Stock | 18539 | $0 (3) | 18539 | D | ||||
| Employee/Director Stock Option (Right to Buy) | $16.07 | 7/1/2007 | A | 92512 | 7/1/2007 | 2/18/2013 | Common Stock | 92512 | $0 (3) | 92512 | D | ||||
| Employee/Director Stock Option (Right to Buy) | $16.49 | 7/1/2007 | A | 9919 | 7/1/2007 | 12/30/2011 | Common Stock | 9919 | $0 (3) | 9919 | D | ||||
| Employee/Director Stock Option (Right to Buy) | $17.34 | 7/1/2007 | A | 14420 | 7/1/2007 | 12/29/2008 | Common Stock | 14420 | $0 (3) | 14420 | D | ||||
| Employee/Director Stock Option (Right to Buy) | $17.83 | 7/1/2007 | A | 92512 | 7/1/2007 | 3/19/2012 | Common Stock | 92512 | $0 (3) | 92512 | D | ||||
| Employee/Director Stock Option (Right to Buy) | $19.19 | 7/1/2007 | A | 65671 | 7/1/2007 | 11/17/2008 | Common Stock | 65671 | $0 (3) | 65671 | D | ||||
| Employee/Director Stock Option (Right to Buy) | $20.64 | 7/1/2007 | A | 164055 | 7/1/2007 | 3/16/2014 | Common Stock | 164055 | $0 (3) | 164055 | D | ||||
| Employee/Director Stock Option (Right to Buy) | $21.36 | 7/1/2007 | A | 52423 | 7/1/2007 | 2/15/2016 | Common Stock | 52423 | $0 (3) | 52423 | D | ||||
| Employee/Director Stock Option (Right to Buy) | $21.93 | 7/1/2007 | A | 3828 | 7/1/2007 | 12/31/2008 | Common Stock | 3828 | $0 (3) | 3828 | D | ||||
| Employee/Director Stock Option (Right to Buy) | $22.54 | 7/1/2007 | A | 47798 | 7/1/2007 | 2/15/2015 | Common Stock | 47798 | $0 (3) | 47798 | D | ||||
|
Reporting Owners
|
|||||
| Reporting Owner Name / Address |
|
||||
| Director | 10% Owner | Officer | Other | ||
|
ADAMS MARTY E
HUNTINGTON CENTER 41 S. HIGH STREET COLUMBUS, OH 43287 |
X |
|
President & COO |
|
|
|
Signatures
|
||
| Elizabeth B. Moore | 7/3/2007 | |
| ** Signature of Reporting Person |
Date
|
|
| Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | |
| * | If the form is filed by more than one reporting person, see Instruction 4(b)(v). |
| ** | Intentional misstatements or omissions of facts constitute Federal Criminal Violations. See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). |
| Note: | File three copies of this Form, one of which must be manually signed. If space is insufficient, see Instruction 6 for procedure. |
| Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB control number. | |