Detailed Quarterly Dividend History

Series A Non-Cumulative Perpetual Convertible Preferred Stock

Declared
Record Date
Payable
Amount
Type
1/19/2012 4/1/2012 4/16/2012 $ 21.250 Regular Cash
         
10/20/2011 1/1/2012 1/17/2012 $ 21.250 Regular Cash
7/21/2011 10/1/2011 10/17/2011 $ 21.250 Regular Cash
4/18/2011 7/1/2011 7/15/2011 $ 21.250 Regular Cash
1/19/2011 4/1/2011 4/15/2011 $ 21.250 Regular Cash
         
10/20/2010 1/11/2011 1/17/2011 $ 21.250 Regular Cash
7/21/2010 10/1/2010 10/15/2010 $ 21.250 Regular Cash
4/19/2010 7/01/2010 7/15/2010 $ 21.250 Regular Cash
1/20/2010 4/01/2010 4/15/2010 $ 21.250 Regular Cash
         
10/21/2009 1/01/2009 1/15/2010 $ 21.250 Regular Cash
7/22/2009 10/01/2009 10/15/2009 $ 21.250 Regular Cash
4/21/2009 7/01/2009 7/15/2009 $ 21.250 Regular Cash
1/22/2009 4/01/2009 4/15/2009 $ 21.250 Regular Cash
         
10/15/2008 1/2/2009 1/15/2009 $ 21.250 Regular Cash
7/16/2008 10/1/2008 10/15/2008 $ 21.250 Regular Cash
4/23/2008 7/1/2008 7/15/2008 $ 19.597 Regular Cash
         
  1   Untitled Document
Latest News

February 2, 2012
Huntington Bancshares to Present at the 13th Annual Credit Suisse Financial Services Forum

1
February 2, 2012
The Ohio State University and Huntington Bank Announce $125 Million Partnership
1

13th Annual Credit Suisse Financial Services Forum
February 9, 2012

Live Webcast
1

2011 4th Qtr Earnings Conference Call
January 19, 2012

Webcast Replay
div

e-mail alert
Get the latest corporate news from Huntington delivered to your email address.

Sign up here

1 1 1 1 1 1