Huntington Preferred Capital, Inc. Class C-Dividend History

Declared
Record Date
Payable
Amount
11/07/2008 11/17/2008 12/31/2008 $    0.4921875
8/11/2008 8/18/2008 9/30/2008 $    0.4921875
5/14/2008 6/2/2008 6/30/2008 $    0.4921875
3/11/2008 3/21/2008 3/31/2008 $    0.4921875
       
11/09/2007 11/19/2007 12/31/2007 $    0.4921875
8/09/2007 8/20/2007 10/01/2007 $    0.4921875
5/10/2007 5/21/2007 7/02/2007 $    0.4921875
3/08/2007 3/19/2007 4/02/2007 $    0.4921875
       
11/09/2006 11/20/2006 12/29/2006 $    0.4921875
8/10/2006 8/21/2006 10/2/2006 $    0.4921875
5/11/2006 5/22/2006 6/30/2006 $    0.4921875
3/9/2006 3/20/2006 3/31/2006 $    0.4921875
       
11/10/2005 11/21/2005 12/30/2005 $    0.4921875
8/11/2005 8/22/2005 9/30/2005 $    0.4921875
5/12/2005 5/23/2005 6/30/2005 $    0.4921875
3/10/2005 3/21/2005 3/31/2005 $    0.4921875
       
11/10/2004 11/22/2004 12/31/2004 $    0.4921875
8/12/2004 8/23/2004 9/30/2004 $    0.4921875
5/13/2004 5/24/2004 6/30/2004 $    0.4921875
3/9/2004 3/19/2004 3/31/2004 $    0.4921875
       
11/12/2003 11/24/2003 12/31/2003 $    0.4921875
8/12/2003 8/22/2003 9/30/2003 $    0.4921875
5/12/2003 5/23/2003 6/30/2003 $    0.4921875
3/10/2003 3/20/2003 3/31/2003 $    0.4921875
11/12/2002 11/22/2002 12/31/2002 $    0.4921875
8/19/2002 8/30/2002 9/30/2002 $    0.4921875
5/20/2002 5/31/2002 7/1/2002 $    0.4921875
3/19/2002 3/21/2002 4/1/2002 $    0.4921875
12/18/2001 12/21/2001 12/31/2001 $ 0.4265625(1)
(1) = Partial Quarter

Dividends are payable quarterly, only if declared.
Dividend payable dates are:
March 31
June 30
September 30
December 31

   
Latest News
November 7, 2008

Huntington Preferred Capital, Inc. Declares Quarterly Cash Dividend

e-mail alert
Get the latest corporate news from Huntington delivered to your email address.

Sign up here