|
Delaware
(State or other jurisdiction of incorporation) |
1-15295
(Commission File Number) |
25-1843385
(I.R.S. Employer Identification No.) |
|
12333 West Olympic Boulevard
Los Angeles, California (Address of principal executive offices) |
90064-1021
(Zip Code) |
| o | Written communications pursuant to Rule 425 under the Securities Act (17 CFR 230.425) |
| o | Soliciting material pursuant to Rule 14a-12 under the Exchange Act (17 CFR 240.14a-12) |
| o | Pre-commencement communications pursuant to Rule 14d-2(b) under the Exchange Act (17 CFR 240.14d-2(b)) |
| o | Pre-commencement communications pursuant to Rule 13e-4(c) under the Exchange Act (17 CFR 240. 13e-4(c)) |
| Item 1.01 Entry into a Material Definitive Agreement | ||||||||
| Item 9.01 Financial Statements and Exhibits | ||||||||
| SIGNATURE | ||||||||
| EXHIBIT INDEX | ||||||||
| EX-99.1 | ||||||||
-2-
-3-
-4-
TELEDYNE TECHNOLOGIES INCORPORATED
By:
/s/ Dale A. Schnittjer
Dale A. Schnittjer
Senior Vice President and Chief Financial Officer
Exhibit 99.1
First Amendment to Credit Agreement effective March 30, 2006.
2
| BORROWER | TELEDYNE TECHNOLOGIES INCORPORATED, | |||||
| a Delaware corporation | ||||||
|
|
||||||
|
|
By: | /s/ Dale A. Schnittjer | ||||
|
|
||||||
|
|
Name: | Dale A. Schnittjer | ||||
|
|
Title: | SVP & Chief Financial Officer | ||||
|
|
||||||
| GUARANTORS: | TELEDYNE BROWN ENGINEERING, INC., | |||||
| a Delaware corporation | ||||||
|
|
||||||
|
|
By: | /s/ Shelley Green | ||||
|
|
||||||
|
|
Name: | Shelley Green | ||||
|
|
Title: | Treasurer | ||||
|
|
||||||
| TELEDYNE CONTINENTAL MOTORS, INC., | ||||||
| a Delaware corporation | ||||||
|
|
||||||
|
|
By: | /s/ Shelley Green | ||||
|
|
||||||
|
|
Name: | |||||
|
|
Title: | Treasurer | ||||
|
|
||||||
| TELEDYNE INSTRUMENTS, INC., | ||||||
| a Delaware corporation | ||||||
|
|
||||||
|
|
By: | /s/ Shelley Green | ||||
|
|
||||||
|
|
Name: | |||||
|
|
Title: | Treasurer | ||||
|
|
||||||
| TELEDYNE ISCO, INC., | ||||||
| a Nebraska corporation | ||||||
|
|
||||||
|
|
By: | /s/ Shelley Green | ||||
|
|
||||||
|
|
Name: | |||||
|
|
Title: | Treasurer | ||||
|
|
||||||
| TELEDYNE WIRELESS, INC., | ||||||
| a Delaware corporation | ||||||
|
|
||||||
|
|
By: | /s/ Shelley Green | ||||
|
|
||||||
|
|
Name: | |||||
|
|
Title: | Treasurer | ||||
3
|
ADMINISTRATIVE
|
||||||
| AGENT: |
BANK OF AMERICA, N.A.,
|
|||||
| as Administrative Agent | ||||||
|
|
||||||
|
|
By: | /s/ Tiffany Shin | ||||
|
|
|
|||||
| Name: Tiffany Shin | ||||||
| Title: Assistant Vice President | ||||||
|
|
||||||
| LENDERS: | BANK OF AMERICA, N.A., | |||||
| as a Lender, L/C Issuer and Swing Line Lender | ||||||
|
|
||||||
|
|
By: | /s/ Robert W. Troutman | ||||
|
|
||||||
| Name: ROBERT W. TROUTMAN | ||||||
| Title: Managing Director | ||||||
|
|
||||||
| THE BANK OF NEW YORK | ||||||
|
|
||||||
|
|
By: | /s/ Elizabeth T. Ying | ||||
|
|
||||||
| Name: Elizabeth T. Ying | ||||||
| Title: Vice President | ||||||
|
|
||||||
| BANK OF TOKYO-MITSUBISHI UFJ TRUST COMPANY | ||||||
|
|
||||||
|
|
By: | /s/ Linda Tam | ||||
|
|
||||||
| Name: LINDA TAM | ||||||
| Title: VICE PRESIDENT | ||||||
|
|
||||||
| JPMORGAN CHASE BANK., N.A. | ||||||
|
|
||||||
|
|
By: | /s/ Clara Sohan | ||||
|
|
||||||
| Name: CLARA SOHAN | ||||||
| Title: VICE PRESIDENT | ||||||
|
|
||||||
| MELLON BANK., N.A. | ||||||
|
|
||||||
|
|
By: | /s/ David B. Wirl | ||||
|
|
||||||
| Name: David B. Wirl | ||||||
| Title: Vice President | ||||||
|
|
||||||
| SUNTRUST BANK | ||||||
|
|
||||||
|
|
By: | /s/ Robert Bugbee | ||||
|
|
||||||
| Name: Robert Bugbee | ||||||
| Title: Director | ||||||
|
|
||||||
| COMERICA WEST INCORPORATED | ||||||
|
|
||||||
|
|
By: | /s/ Elise Walker | ||||
|
|
||||||
| Name: Elise Walker | ||||||
| Title: Vice President | ||||||
| WELLS FARGO BANK, N.A. | ||||||
|
|
||||||
|
|
By: |
/s/ Catherine Wallace
|
||||
|
|
Name: | Catherine Wallace | ||||
|
|
Title: | SVP | ||||
|
|
||||||
| CALYON NEW YORK BRANCH | ||||||
|
|
||||||
|
|
By: |
/s/ James Gibson
|
||||
|
|
Name: | James Gibson | ||||
|
|
Title: | Managing Director | ||||
|
|
||||||
| CALYON NEW YORK BRANCH | ||||||
|
|
||||||
|
|
By: |
/s/ Yuri Muzichenko
|
||||
|
|
Name: | Yuri Muzichenko | ||||
|
|
Title: | Vice President | ||||
|
|
||||||
| SUMITOMO MITSUI BANKING CORPORATION | ||||||
|
|
||||||
|
|
By: |
/s/ Yoshihiro Hyakutome
|
||||
|
|
Name: | Yoshihiro Hyakutome | ||||
|
|
Title: | Joint General Manager | ||||