| Delaware | 1-15295 | 25-1843385 | ||
|
(State or other
jurisdiction of incorporation) |
(Commission File Number) |
(I.R.S. Employer
Identification No.) |
|
12333 West Olympic Boulevard
Los Angeles, California |
90064-1021 | |
| (Address of principal executive offices) | (Zip Code) |
- 2 -
| Exhibit 10.1 | Amended and Restated Credit Agreement, dated as of July 14, 2006, among Teledyne Technologies Incorporated, Bank of America, N.A., as Administrative Agent, Swing Line Lender and L/C Issuer, certain lenders thereunder and certain subsidiaries of Teledyne Technologies Incorporated as guarantors. |
- 3 -
| TELEDYNE TECHNOLOGIES INCORPORATED | ||||
|
|
||||
|
|
||||
|
|
By: | /s/ Dale A. Schnittjer | ||
|
|
||||
|
|
Dale A. Schnittjer
Senior Vice President and Chief Financial Officer |
|||
- 4 -
| Exhibit 10.1 | Amended and Restated Credit Agreement, dated as of July 14, 2006, among Teledyne Technologies Incorporated, Bank of America, N.A., as Administrative Agent, Swing Line Lender and L/C Issuer, certain lenders thereunder and certain subsidiaries of Teledyne Technologies Incorporated as guarantors. |
- 5 -
| ARTICLE I DEFINITIONS AND ACCOUNTING TERMS | 1 | |||||||||
|
|
1.01 | Defined Terms. | 1 | |||||||
|
|
1.02 | Other Interpretive Provisions. | 20 | |||||||
|
|
1.03 | Accounting Terms. | 21 | |||||||
|
|
1.04 | Rounding. | 21 | |||||||
|
|
1.05 | References to Agreements and Laws. | 21 | |||||||
|
|
1.06 | Times of Day. | 22 | |||||||
|
|
1.07 | Letter of Credit Amounts. | 22 | |||||||
| ARTICLE II THE COMMITMENTS AND CREDIT EXTENSIONS | 22 | |||||||||
|
|
2.01 | Revolving Loans. | 22 | |||||||
|
|
2.02 | Borrowings, Conversions and Continuations of Loans. | 22 | |||||||
|
|
2.03 | Letters of Credit. | 24 | |||||||
|
|
2.04 | Swing Line Loans. | 31 | |||||||
|
|
2.05 | Prepayments. | 34 | |||||||
|
|
2.06 | Termination or Reduction of Aggregate Revolving Commitments. | 35 | |||||||
|
|
2.07 | Repayment of Loans. | 35 | |||||||
|
|
2.08 | Interest. | 35 | |||||||
|
|
2.09 | Fees. | 36 | |||||||
|
|
2.10 | Computation of Interest and Fees. | 36 | |||||||
|
|
2.11 | Evidence of Debt. | 36 | |||||||
|
|
2.12 | Payments Generally; Administrative Agents Clawback. | 37 | |||||||
|
|
2.13 | Sharing of Payments by Lenders. | 38 | |||||||
| ARTICLE III TAXES, YIELD PROTECTION AND ILLEGALITY | 39 | |||||||||
|
|
3.01 | Taxes. | 39 | |||||||
|
|
3.02 | Illegality. | 41 | |||||||
|
|
3.03 | Inability to Determine Rates. | 41 | |||||||
|
|
3.04 | Increased Costs. | 42 | |||||||
|
|
3.05 | Funding Losses. | 43 | |||||||
|
|
3.06 | Mitigation Obligations; Replacement of Lenders. | 43 | |||||||
|
|
3.07 | Survival. | 44 | |||||||
| ARTICLE IV GUARANTY | 44 | |||||||||
|
|
4.01 | The Guaranty. | 44 | |||||||
|
|
4.02 | Obligations Unconditional. | 44 | |||||||
|
|
4.03 | Reinstatement. | 45 | |||||||
|
|
4.04 | Certain Additional Waivers. | 46 | |||||||
|
|
4.05 | Remedies. | 46 | |||||||
|
|
4.06 | Rights of Contribution. | 46 | |||||||
|
|
4.07 | Guarantee of Payment; Continuing Guarantee. | 46 | |||||||
| ARTICLE V CONDITIONS PRECEDENT TO CREDIT EXTENSIONS | 46 | |||||||||
|
|
5.01 | Conditions of Initial Credit Extension. | 46 | |||||||
|
|
5.02 | Conditions to all Credit Extensions. | 48 | |||||||
| ARTICLE VI REPRESENTATIONS AND WARRANTIES | 48 | |||||||||
|
|
6.01 | Existence, Qualification and Power. | 48 | |||||||
|
|
6.02 | Authorization; No Contravention. | 49 | |||||||
|
|
6.03 | Governmental Authorization; Other Consents. | 49 | |||||||
|
|
6.04 | Binding Effect. | 49 | |||||||
|
|
6.05 | Financial Statements; No Material Adverse Effect. | 49 | |||||||
i
|
|
6.06 | Litigation. | 50 | |||||||
|
|
6.07 | No Default. | 50 | |||||||
|
|
6.08 | Ownership of Property; Liens. | 50 | |||||||
|
|
6.09 | Environmental Compliance. | 50 | |||||||
|
|
6.10 | Insurance. | 51 | |||||||
|
|
6.11 | Taxes. | 51 | |||||||
|
|
6.12 | ERISA Compliance. | 51 | |||||||
|
|
6.13 | Subsidiaries. | 51 | |||||||
|
|
6.14 | Margin Regulations; Investment Company Act; Public Utility Holding Company Act. | 52 | |||||||
|
|
6.15 | Disclosure. | 52 | |||||||
|
|
6.16 | Compliance with Laws. | 52 | |||||||
|
|
6.17 | Intellectual Property; Licenses, Etc. | 52 | |||||||
|
|
6.18 | Solvency. | 53 | |||||||
|
|
6.19 | Legal Name. | 53 | |||||||
|
|
6.20 | Brokers Fees. | 53 | |||||||
|
|
6.21 | Labor Matters. | 53 | |||||||
| ARTICLE VII AFFIRMATIVE COVENANTS | 53 | |||||||||
|
|
7.01 | Financial Statements. | 53 | |||||||
|
|
7.02 | Certificates; Other Information. | 54 | |||||||
|
|
7.03 | Notices. Promptly notify the Administrative Agent and each Lender: | 55 | |||||||
|
|
7.04 | Payment of Obligations. | 56 | |||||||
|
|
7.05 | Preservation of Existence, Etc. | 56 | |||||||
|
|
7.06 | Maintenance of Properties. | 56 | |||||||
|
|
7.07 | Maintenance of Insurance. | 56 | |||||||
|
|
7.08 | Compliance with Laws. | 56 | |||||||
|
|
7.09 | Books and Records. | 57 | |||||||
|
|
7.10 | Inspection Rights. | 57 | |||||||
|
|
7.11 | Use of Proceeds. | 57 | |||||||
|
|
7.12 | Additional Guarantors. | 57 | |||||||
|
|
7.13 | ERISA Compliance. | 57 | |||||||
| ARTICLE VIII NEGATIVE COVENANTS | 58 | |||||||||
|
|
8.01 | Liens. | 58 | |||||||
|
|
8.02 | Investments. | 60 | |||||||
|
|
8.03 | Indebtedness. | 60 | |||||||
|
|
8.04 | Fundamental Changes. | 61 | |||||||
|
|
8.05 | Dispositions. | 61 | |||||||
|
|
8.06 | Change in Nature of Business. | 62 | |||||||
|
|
8.07 | Transactions with Affiliates and Insiders. | 62 | |||||||
|
|
8.08 | Burdensome Agreements. | 62 | |||||||
|
|
8.09 | Use of Proceeds. | 63 | |||||||
|
|
8.10 | Financial Covenants. | 63 | |||||||
|
|
8.11 | Organization Documents; Fiscal Year. | 63 | |||||||
|
|
8.12 | Sale Leasebacks. | 63 | |||||||
| ARTICLE IX EVENTS OF DEFAULT AND REMEDIES | 63 | |||||||||
|
|
9.01 | Events of Default. | 63 | |||||||
|
|
9.02 | Remedies Upon Event of Default. | 65 | |||||||
|
|
9.03 | Application of Funds. | 66 | |||||||
| ARTICLE X ADMINISTRATIVE AGENT | 67 | |||||||||
|
|
10.01 | Appointment and Authority. | 67 | |||||||
|
|
10.02 | Rights as a Lender. | 67 | |||||||
|
|
10.03 | Exculpatory Provisions. | 67 | |||||||
ii
|
|
10.04 | Reliance by Administrative Agent. | 68 | |||||||
|
|
10.05 | Delegation of Duties. | 68 | |||||||
|
|
10.06 | Resignation of Administrative Agent. | 68 | |||||||
|
|
10.07 | Non-Reliance on Administrative Agent and Other Lenders. | 69 | |||||||
|
|
10.08 | No Other Duties, Etc. | 69 | |||||||
|
|
10.09 | Administrative Agent May File Proofs of Claim. | 70 | |||||||
|
|
10.10 | Releases. | 70 | |||||||
| ARTICLE XI MISCELLANEOUS | 71 | |||||||||
|
|
11.01 | Amendments, Etc. | 71 | |||||||
|
|
11.02 | Notices; Effectiveness; Electronic Communication. | 72 | |||||||
|
|
11.03 | No Waiver; Cumulative Remedies. | 73 | |||||||
|
|
11.04 | Expenses; Indemnity; Damage Waiver. | 73 | |||||||
|
|
11.05 | Payments Set Aside. | 75 | |||||||
|
|
11.06 | Successors and Assigns. | 75 | |||||||
|
|
11.07 | Confidentiality. | 77 | |||||||
|
|
11.08 | Set-off. | 78 | |||||||
|
|
11.09 | Interest Rate Limitation. | 79 | |||||||
|
|
11.10 | Counterparts. | 79 | |||||||
|
|
11.11 | Integration. | 79 | |||||||
|
|
11.12 | Survival of Representations and Warranties. | 79 | |||||||
|
|
11.13 | Severability. | 79 | |||||||
|
|
11.14 | Replacement of Lenders. | 80 | |||||||
|
|
11.15 | Governing Law; Jurisdiction, Etc. | 80 | |||||||
|
|
11.16 | Waiver of Right to Trial by Jury. | 80 | |||||||
|
|
11.17 | No Advisory or Fiduciary Responsibility. | 81 | |||||||
|
|
11.18 | USA PATRIOT Act Notice. | 81 | |||||||
|
|
11.19 | Waiver of Notice of Termination. | 81 | |||||||
iii
| SCHEDULES | ||||||||||
|
|
1.01 | Existing Letters of Credit | ||||||||
|
|
2.01 | Commitments and Pro Rata Shares | ||||||||
|
|
6.13 | Subsidiaries | ||||||||
|
|
6.21 | Collective Bargaining Agreements | ||||||||
|
|
8.01 | Liens Existing on the Closing Date | ||||||||
|
|
8.02 | Investments Existing on the Closing Date | ||||||||
|
|
8.03 | Indebtedness Existing on the Closing Date | ||||||||
|
|
11.02 | Certain Addresses for Notices | ||||||||
|
|
11.06 | Processing and Recordation Fees | ||||||||
| EXHIBITS | ||||||||||
|
|
A | Form of Loan Notice | ||||||||
|
|
B | Form of Swing Line Loan Notice | ||||||||
|
|
C-1 | Form of Revolving Note | ||||||||
|
|
C-2 | Form of Swing Line Note | ||||||||
|
|
D | Form of Compliance Certificate | ||||||||
|
|
E | Form of Assignment and Assumption | ||||||||
|
|
F | Form of Joinder Agreement | ||||||||
iv